| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| - | carry over |   |   | 119.00 |   | 119.00 |   |
| 1 | PTGU PLOCKA NUTKA ▾ | 2 | 2 | 2.00 | 2.00 | 121.00 | 3 |
| 2 | ALTSHULER ▾ | 2 | 2 | 2.00 | 2.00 | 123.00 | 3 |
| 3 | SZT MERITUM ▾ | 1 | 3 | 1.00 | 3.00 | 124.00 | 4 |
| 4 | BLUE SKY THINKING BC ▾ | 3 | 1 | 3.00 | 1.00 | 127.00 | 4 |
| 5 | CONTRA ▾ | 0 | 4 | 0.00 | 4.00 | 127.00 | 5 |
| 6 | PATRICK SAADA ▾ | 1 | 3 | 1.00 | 3.00 | 128.00 | 5 |
| 7 | GX2S ▾ | 2 | 2 | 2.00 | 2.00 | 130.00 | 5 |
| 8 | GRANT THORNTON ▾ | 2 | 2 | 2.00 | 2.00 | 132.00 | 6 |
| 9 | GDANSK ▾ | 4 | 0 | 4.00 | 0.00 | 136.00 | 5 |
| 10 | AGREMAN ▾ | 3 | 1 | 3.00 | 1.00 | 139.00 | 4 |
| 11 | FORMIDABLES ▾ | 2 | 2 | 2.00 | 2.00 | 141.00 | 4 |
| 12 | SCHONFELD FINESSE ▾ | 3 | 1 | 3.00 | 1.00 | 144.00 | 4 |
| 13 | ZHAO ▾ | 3 | 1 | 3.00 | 1.00 | 147.00 | 4 |
| 14 | 1907 ▾ | 2 | 2 | 2.00 | 2.00 | 149.00 | 6 |
| 15 | JUSTJUMP ▾ | 3 | 1 | 3.00 | 1.00 | 152.00 | 6 |
| 16 | AMANDA ▾ | 2 | 2 | 2.00 | 2.00 | 154.00 | 6 |
| 17 | LOS2 ▾ | 3 | 1 | 3.00 | 1.00 | 157.00 | 6 |
| 18 | MVS ▾ | 2 | 2 | 2.00 | 2.00 | 159.00 | 6 |
| 19 | SWIMMING DRAGONS ▾ | 2 | 2 | 2.00 | 2.00 | 161.00 | 6 |
| 20 | MEXICO LINDO ▾ | 3 | 1 | 3.00 | 1.00 | 164.00 | 5 |
| 21 | KNOTTENBELT ▾ | 3 | 1 | 3.00 | 1.00 | 167.00 | 3 |
| 22 | TEAM 40 ▾ | 0 | 0 | 2.40 | 0.00 | 169.40 | 3 |
| 23 | GUPTA ▾ | 2 | 2 | 2.00 | 2.00 | 171.40 | 4 |
| 24 | GOODMAN ▾ | 0 | 4 | 0.00 | 4.00 | 171.40 | 6 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window