| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| POL | Opp. | POL | Opp. | ||||
| - | carry over |   |   | 120.00 |   | 120.00 |   |
| 1 | MEXICO LINDO ▾ | 2 | 2 | 2.00 | 2.00 | 122.00 | 2 |
| 2 | KNOTTENBELT ▾ | 4 | 0 | 4.00 | 0.00 | 126.00 | 1 |
| 3 | DUBOIN ▾ | 3 | 1 | 3.00 | 1.00 | 129.00 | 1 |
| 4 | GUPTA ▾ | 2 | 2 | 2.00 | 2.00 | 131.00 | 1 |
| 5 | GOODMAN ▾ | 3 | 1 | 3.00 | 1.00 | 134.00 | 1 |
| 6 | DANGERS AND A HAZARD ▾ | 2 | 2 | 2.00 | 2.00 | 136.00 | 2 |
| 7 | PARKER ▾ | 2 | 2 | 2.00 | 2.00 | 138.00 | 2 |
| 8 | DINKIN ▾ | 3 | 1 | 3.00 | 1.00 | 141.00 | 2 |
| 9 | LIVIA ▾ | 2 | 2 | 2.00 | 2.00 | 143.00 | 2 |
| 10 | ARDENNES ▾ | 1 | 3 | 1.00 | 3.00 | 144.00 | 2 |
| 11 | BEIJING RUHAI ▾ | 3 | 1 | 3.00 | 1.00 | 147.00 | 2 |
| 12 | AVIXA ▾ | 2 | 2 | 2.00 | 2.00 | 149.00 | 2 |
| 13 | HEIMO ▾ | 2 | 2 | 2.00 | 2.00 | 151.00 | 2 |
| 14 | ALLARD ▾ | 2 | 2 | 2.00 | 2.00 | 153.00 | 2 |
| 15 | RILAKKUMA ▾ | 3 | 1 | 3.00 | 1.00 | 156.00 | 2 |
| 16 | CHINA EVERTRUST ▾ | 3 | 1 | 3.00 | 1.00 | 159.00 | 2 |
| 17 | ULI ▾ | 0 | 4 | 0.00 | 4.00 | 159.00 | 2 |
| 18 | AUGE ▾ | 4 | 0 | 4.00 | 0.00 | 163.00 | 2 |
| 19 | HONG KONG LADIES ▾ | 1 | 3 | 1.00 | 3.00 | 164.00 | 2 |
| 20 | TEAM PHOENIX ▾ | 3 | 1 | 3.00 | 1.00 | 167.00 | 2 |
| 21 | PTGU PLOCKA NUTKA ▾ | 1 | 3 | 1.00 | 3.00 | 168.00 | 2 |
| 22 | ALTSHULER ▾ | 2 | 2 | 2.00 | 2.00 | 170.00 | 2 |
| 23 | TEAM 40 ▾ | 0 | 0 | 2.40 | 0.00 | 172.40 | 2 |
| 24 | BLUE SKY THINKING BC ▾ | 1 | 3 | 1.00 | 3.00 | 173.40 | 3 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window