| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| USA | Opp. | USA | Opp. | ||||
| - | carry over |   |   | 123.00 |   | 123.00 |   |
| 1 | ULI ▾ | 0 | 4 | 0.00 | 4.00 | 123.00 | 1 |
| 2 | AUGE ▾ | 2 | 2 | 2.00 | 2.00 | 125.00 | 2 |
| 3 | HONG KONG LADIES ▾ | 2 | 2 | 2.00 | 2.00 | 127.00 | 2 |
| 4 | TEAM PHOENIX ▾ | 1 | 3 | 1.00 | 3.00 | 128.00 | 3 |
| 5 | PTGU PLOCKA NUTKA ▾ | 2 | 2 | 2.00 | 2.00 | 130.00 | 3 |
| 6 | ALTSHULER ▾ | 2 | 2 | 2.00 | 2.00 | 132.00 | 3 |
| 7 | SZT MERITUM ▾ | 2 | 2 | 2.00 | 2.00 | 134.00 | 3 |
| 8 | BLUE SKY THINKING BC ▾ | 3 | 1 | 3.00 | 1.00 | 137.00 | 3 |
| 9 | CONTRA ▾ | 2 | 2 | 2.00 | 2.00 | 139.00 | 4 |
| 10 | PATRICK SAADA ▾ | 0 | 4 | 0.00 | 4.00 | 139.00 | 4 |
| 11 | GX2S ▾ | 2 | 2 | 2.00 | 2.00 | 141.00 | 4 |
| 12 | GRANT THORNTON ▾ | 4 | 0 | 4.00 | 0.00 | 145.00 | 3 |
| 13 | GDANSK ▾ | 2 | 2 | 2.00 | 2.00 | 147.00 | 4 |
| 14 | AGREMAN ▾ | 1 | 3 | 1.00 | 3.00 | 148.00 | 7 |
| 15 | FORMIDABLES ▾ | 3 | 1 | 3.00 | 1.00 | 151.00 | 7 |
| 16 | SCHONFELD FINESSE ▾ | 1 | 3 | 1.00 | 3.00 | 152.00 | 7 |
| 17 | ZHAO ▾ | 2 | 2 | 2.00 | 2.00 | 154.00 | 7 |
| 18 | 1907 ▾ | 1 | 3 | 1.00 | 3.00 | 155.00 | 7 |
| 19 | JUSTJUMP ▾ | 1 | 3 | 1.00 | 3.00 | 156.00 | 8 |
| 20 | AMANDA ▾ | 2 | 2 | 2.00 | 2.00 | 158.00 | 8 |
| 21 | LOS2 ▾ | 3 | 1 | 3.00 | 1.00 | 161.00 | 8 |
| 22 | MVS ▾ | 2 | 2 | 2.00 | 2.00 | 163.00 | 8 |
| 23 | SWIMMING DRAGONS ▾ | 2 | 2 | 2.00 | 2.00 | 165.00 | 7 |
| 24 | MEXICO LINDO ▾ | 2 | 2 | 2.00 | 2.00 | 167.00 | 8 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window