| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| USA | Opp. | USA | Opp. | ||||
| 1 | DANGERS AND A HAZARD ▾ | 26 | 12 | 13.96 | 6.04 | 13.96 | 11 |
| 2 | TEAM PHOENIX ▾ | 25 | 33 | 7.56 | 12.44 | 21.52 | 18 |
| 3 | PIONEERS ▾ | 27 | 3 | 16.03 | 3.97 | 37.55 | 11 |
| 4 | WOLFSON ▾ | 45 | 35 | 12.97 | 7.03 | 50.52 | 7 |
| 5 | GOODMAN ▾ | 46 | 13 | 17.49 | 2.51 | 68.01 | 3 |
| 6 | PKB INTERNATIONAL ▾ | 49 | 34 | 14.19 | 5.81 | 82.20 | 2 |
| 7 | LEBOWITZ ▾ | 32 | 33 | 9.67 | 10.33 | 91.87 | 2 |
| 8 | SV BRIDGE CLUB ▾ | 39 | 14 | 16.21 | 3.79 | 108.08 | 2 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window