| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| - | carry over |   |   | 5.00 |   | 5.00 |   |
| 1 | CHINA 2 ▾ | 21 | 27 | 8.13 | 11.87 | 13.13 | 15 |
| 2 | PKB INTERNATIONAL ▾ | 36 | 39 | 9.03 | 10.97 | 22.16 | 17 |
| 3 | SIMSON ▾ | 3 | 27 | 3.97 | 16.03 | 26.13 | 25 |
| 4 | ALTSHULER ▾ | 33 | 13 | 15.26 | 4.74 | 41.39 | 23 |
| 5 | ALLARD ▾ | 39 | 5 | 17.63 | 2.37 | 59.02 | 11 |
| 6 | TEAM PHOENIX ▾ | 48 | 34 | 13.96 | 6.04 | 72.98 | 7 |
| 7 | OVERDECK ▾ | 19 | 33 | 6.04 | 13.96 | 79.02 | 13 |
| 8 | EMI ▾ | 45 | 13 | 17.34 | 2.66 | 96.36 | 6 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window