| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| -1 | Opp. | -1 | Opp. | ||||
| 1 | BULGARIA MIXED ▾ | 3 | 3 | 3.00 | 3.00 | 3.00 | 6 |
| 2 | FERM ▾ | 5 | 1 | 5.00 | 1.00 | 8.00 | 4 |
| 3 | GR4S ▾ | 2 | 4 | 2.00 | 4.00 | 10.00 | 7 |
| 4 | LEIBOWITZ ▾ | 1 | 5 | 1.00 | 5.00 | 11.00 | 14 |
| 5 | SCHONFELD FINESSE ▾ | 1 | 5 | 1.00 | 5.00 | 12.00 | 15 |
| 6 | PARKER ▾ | 1 | 5 | 1.00 | 5.00 | 13.00 | 17 |
| 7 | PIWAKAWAKA ▾ | 4 | 2 | 4.00 | 2.00 | 17.00 | 14 |
| 8 | DREAM TEAM ▾ | 5 | 1 | 5.00 | 1.00 | 22.00 | 13 |
| 9 | ZIMMERMANN ▾ | 2 | 4 | 2.00 | 4.00 | 24.00 | 15 |
| 10 | DINKIN ▾ | 3 | 3 | 3.00 | 3.00 | 27.00 | 16 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window