| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| USA | Opp. | USA | Opp. | ||||
| 1 | GUPTA ▾ | 19 | 31 | 6.52 | 13.48 | 6.52 | 22 |
| 2 | GROUP ONE TEAM ▾ | 12 | 98 | 0.00 | 20.00 | 6.52 | 27 |
| 3 | SHOURIE ▾ | 11 | 25 | 6.04 | 13.96 | 12.56 | 26 |
| 4 | SCHONFELD FINESSE ▾ | 76 | 11 | 20.00 | 0.00 | 32.56 | 27 |
| 5 | WARNER ▾ | 25 | 34 | 7.29 | 12.71 | 39.85 | 28 |
| 6 | BV WALDSOLMS ▾ | 25 | 44 | 4.94 | 15.06 | 44.79 | 29 |
| 7 | DINKIN ▾ | 43 | 43 | 10.00 | 10.00 | 54.79 | 28 |
| 8 | BHARGAVA ▾ | 52 | 12 | 18.41 | 1.59 | 73.20 | 22 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window