| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | PARKER ▾ | 31 | 19 | 13.48 | 6.52 | 13.48 | 7 |
| 2 | MIXED TEAMS ▾ | 44 | 13 | 17.19 | 2.81 | 30.67 | 2 |
| 3 | WOLFSON ▾ | 22 | 41 | 4.94 | 15.06 | 35.61 | 7 |
| 4 | MILLENS ▾ | 39 | 55 | 5.58 | 14.42 | 41.19 | 19 |
| 5 | RATRUT ▾ | 50 | 38 | 13.48 | 6.52 | 54.67 | 13 |
| 6 | PATRICK SAADA ▾ | 56 | 25 | 17.19 | 2.81 | 71.86 | 7 |
| 7 | BULGARIA MIXED ▾ | 30 | 17 | 13.72 | 6.28 | 85.58 | 5 |
| 8 | SHEN ▾ | 15 | 7 | 12.44 | 7.56 | 98.02 | 5 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window