| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| POL | Opp. | POL | Opp. | ||||
| 1 | SZT MERITUM ▾ | 47 | 24 | 15.85 | 4.15 | 15.85 | 7 |
| 2 | CHINA 2 ▾ | 22 | 36 | 6.04 | 13.96 | 21.89 | 12 |
| 3 | SAXENA ▾ | 1 | 81 | 0.00 | 20.00 | 21.89 | 18 |
| 4 | DUBOIN ▾ | 36 | 31 | 11.58 | 8.42 | 33.47 | 45 |
| 5 | AUGE ▾ | 18 | 83 | 0.00 | 20.00 | 33.47 | 49 |
| 6 | GRANT THORNTON ▾ | 30 | 63 | 2.51 | 17.49 | 35.98 | 51 |
| 7 | Bye | 0 | 0 | 12.00 | 0.00 | 47.98 | 50 |
| 8 | HEIMO ▾ | 38 | 24 | 13.96 | 6.04 | 61.94 | 46 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window