| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | UKRAINE MIXED ▾ | 54 | 5 | 19.38 | 0.62 | 19.38 | 7 |
| 2 | YETTICK ▾ | 29 | 22 | 12.16 | 7.84 | 31.54 | 10 |
| 3 | JIN SHUO ▾ | 6 | 48 | 1.35 | 18.65 | 32.89 | 39 |
| 4 | BULGARIA MIXED ▾ | 26 | 29 | 9.03 | 10.97 | 41.92 | 46 |
| 5 | DINKIN ▾ | 14 | 47 | 2.51 | 17.49 | 44.43 | 69 |
| 6 | WARNER ▾ | 30 | 38 | 7.56 | 12.44 | 51.99 | 68 |
| 7 | SUNSHINE ▾ | 76 | 7 | 20.00 | 0.00 | 71.99 | 47 |
| 8 | PANDA POSSE ▾ | 30 | 15 | 14.19 | 5.81 | 86.18 | 37 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window