| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| USA | Opp. | USA | Opp. | ||||
| 1 | LEIBOWITZ ▾ | 25 | 32 | 7.84 | 12.16 | 7.84 | 61 |
| 2 | GUPTA ▾ | 45 | 52 | 7.84 | 12.16 | 15.68 | 64 |
| 3 | NO FINESSE ▾ | 33 | 22 | 13.23 | 6.37 | 28.91 | 52 |
| 4 | LOKALSI ▾ | 61 | 7 | 19.83 | 0.17 | 48.74 | 24 |
| 5 | PARKER ▾ | 28 | 41 | 6.28 | 13.72 | 55.02 | 33 |
| 6 | TOROS LOCOS ▾ | 18 | 35 | 5.36 | 14.64 | 60.38 | 50 |
| 7 | LONDON CALLING ▾ | 33 | 26 | 12.16 | 7.84 | 72.54 | 46 |
| 8 | ZHANG ▾ | 30 | 19 | 13.23 | 6.77 | 85.77 | 39 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window