| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | CANADA ▾ | 29 | 6 | 15.85 | 4.15 | 15.85 | 7 |
| 2 | HAMMER ▾ | 55 | 21 | 17.43 | 1.97 | 33.28 | 4 |
| 3 | POLAND ▾ | 15 | 22 | 7.84 | 12.16 | 41.12 | 4 |
| 4 | ZIMMERMANN ▾ | 17 | 56 | 1.71 | 18.29 | 42.83 | 11 |
| 5 | WOLFSON ▾ | 32 | 14 | 14.85 | 5.15 | 57.68 | 8 |
| 6 | MOSSOP ▾ | 18 | 31 | 6.28 | 13.72 | 63.96 | 10 |
| 7 | SIMSON ▾ | 13 | 30 | 5.16 | 14.44 | 69.12 | 12 |
| 8 | BAZA BOGIER ▾ | 35 | 35 | 10.00 | 10.00 | 79.12 | 15 |
| 9 | GOODMAN ▾ | 14 | 23 | 7.29 | 12.71 | 86.41 | 16 |
| 10 | BEIJING GLOBAL ▾ | 50 | 37 | 13.72 | 6.28 | 100.13 | 13 |
| 11 | VALLON ▾ | 58 | 14 | 18.87 | 1.13 | 119.00 | 9 |
| 12 | PKB POZNAN ▾ | 17 | 15 | 10.66 | 9.34 | 129.66 | 10 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window