| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| ISR | Opp. | ISR | Opp. | ||||
| 1 | BEIJING GLOBAL ▾ | 52 | 8 | 18.87 | 1.13 | 18.87 | 2 |
| 2 | BAZA BOGIER ▾ | 45 | 28 | 14.44 | 5.16 | 33.31 | 3 |
| 3 | MILNER ▾ | 22 | 64 | -1.65 | 18.65 | 31.66 | 11 |
| 4 | LECH ▾ | 30 | 9 | 15.46 | 4.54 | 47.12 | 6 |
| 5 | OMEGA ▾ | 56 | 45 | 13.23 | 6.77 | 60.35 | 6 |
| 6 | TEXAN ACES ▾ | 26 | 22 | 11.28 | 8.72 | 71.63 | 5 |
| 7 | PKB POZNAN ▾ | 23 | 24 | 9.67 | 10.33 | 81.30 | 5 |
| 8 | ZIMMERMANN ▾ | 34 | 43 | 7.29 | 12.71 | 88.59 | 7 |
| 9 | POLAND ▾ | 6 | 29 | 4.15 | 15.85 | 92.74 | 11 |
| 10 | GOODMAN ▾ | 11 | 10 | 10.33 | 9.67 | 103.07 | 9 |
| 11 | MOSSOP ▾ | 9 | 28 | 4.94 | 15.06 | 108.01 | 13 |
| 12 | CANADA ▾ | 51 | 15 | 17.91 | 2.09 | 125.92 | 11 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window