| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | KBS LEGIONOWO ▾ | 28 | 27 | 10.33 | 9.67 | 10.33 | 11 |
| 2 | MOSSOP ▾ | 26 | 17 | 12.71 | 7.29 | 23.04 | 11 |
| 3 | SIMSON ▾ | 39 | 16 | 15.85 | 4.15 | 38.89 | 6 |
| 4 | PKB POZNAN ▾ | 16 | 44 | 2.78 | 16.22 | 41.67 | 13 |
| 5 | MISFIT ▾ | 14 | 32 | 5.15 | 14.85 | 46.82 | 12 |
| 6 | BAZA BOGIER ▾ | 37 | 27 | 12.97 | 7.03 | 59.79 | 12 |
| 7 | OMEGA ▾ | 48 | 9 | 18.29 | 1.71 | 78.08 | 9 |
| 8 | MILNER ▾ | 35 | 42 | 7.84 | 12.16 | 85.92 | 9 |
| 9 | TEXAN ACES ▾ | 16 | 40 | 3.97 | 16.03 | 89.89 | 13 |
| 10 | MUNICH PLUS ▾ | 50 | 23 | 16.55 | 3.45 | 106.44 | 7 |
| 11 | ZIMMERMANN ▾ | 26 | 54 | 3.28 | 16.72 | 109.72 | 12 |
| 12 | LECH ▾ | 68 | 2 | 20.00 | 0.00 | 129.72 | 9 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window