| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| POL | Opp. | POL | Opp. | ||||
| 1 | SIMSON ▾ | 44 | 20 | 16.19 | 3.81 | 16.19 | 6 |
| 2 | MILNER ▾ | 15 | 65 | 0.03 | 18.97 | 16.22 | 16 |
| 3 | PKB THERM ▾ | 51 | 9 | 18.63 | -0.23 | 34.85 | 9 |
| 4 | MOSSOP ▾ | 32 | 41 | 7.29 | 9.71 | 42.14 | 12 |
| 5 | MUNICH PLUS ▾ | 35 | 26 | 12.71 | 7.29 | 54.85 | 10 |
| 6 | OMEGA ▾ | 39 | 31 | 11.44 | 4.36 | 66.29 | 8 |
| 7 | POLAND ▾ | 26 | 40 | 6.04 | 13.96 | 72.33 | 10 |
| 8 | TEXAN ACES ▾ | 40 | 32 | 12.44 | 7.56 | 84.77 | 11 |
| 9 | VALLON ▾ | 11 | 41 | 2.96 | 17.04 | 87.73 | 14 |
| 10 | BAZA BOGIER ▾ | 16 | 27 | 5.77 | 10.23 | 93.50 | 17 |
| 11 | BEIJING GLOBAL ▾ | 30 | 42 | 6.52 | 13.48 | 100.02 | 19 |
| 12 | RSB RACIBORZ ▾ | 36 | 27 | 12.71 | 7.29 | 112.73 | 16 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window