| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| USA | Opp. | USA | Opp. | ||||
| 1 | GDAKRA ▾ | 20 | 44 | 3.81 | 16.19 | 3.81 | 19 |
| 2 | VALLON ▾ | 58 | 29 | 16.88 | 3.12 | 20.69 | 12 |
| 3 | WOLFSON ▾ | 16 | 39 | 4.15 | 15.85 | 24.84 | 16 |
| 4 | KBS LEGIONOWO ▾ | 44 | 6 | 18.54 | -0.34 | 43.38 | 10 |
| 5 | TEXAN ACES ▾ | 21 | 57 | 1.82 | 17.78 | 45.20 | 13 |
| 6 | CANADA ▾ | 52 | 1 | 19.56 | 0.44 | 64.76 | 9 |
| 7 | MISFIT ▾ | 30 | 13 | 14.44 | 5.16 | 79.20 | 6 |
| 8 | PKB POZNAN ▾ | 24 | 12 | 13.48 | 6.52 | 92.68 | 5 |
| 9 | ZIMMERMANN ▾ | 11 | 64 | 0.26 | 19.34 | 92.94 | 10 |
| 10 | OMEGA ▾ | 40 | 9 | 17.19 | 2.81 | 110.13 | 5 |
| 11 | POLAND ▾ | 33 | 31 | 10.66 | 9.34 | 120.79 | 8 |
| 12 | MILNER ▾ | 23 | 8 | 14.19 | 5.81 | 134.98 | 5 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window