| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| GER | Opp. | GER | Opp. | ||||
| 1 | MOSSOP ▾ | 24 | 24 | 10.00 | 10.00 | 10.00 | 12 |
| 2 | KBS LEGIONOWO ▾ | 25 | 43 | 5.15 | 14.85 | 15.15 | 17 |
| 3 | BEIJING GLOBAL ▾ | 26 | 12 | 13.96 | 6.04 | 29.11 | 14 |
| 4 | BAZA BOGIER ▾ | 10 | 25 | 5.81 | 14.19 | 34.92 | 14 |
| 5 | GDAKRA ▾ | 26 | 35 | 7.29 | 12.71 | 42.21 | 17 |
| 6 | PKB THERM ▾ | 34 | 22 | 13.48 | 6.52 | 55.69 | 16 |
| 7 | HAMMER ▾ | 36 | 35 | 10.33 | 9.67 | 66.02 | 13 |
| 8 | GOODMAN ▾ | 23 | 33 | 7.03 | 12.97 | 73.05 | 17 |
| 9 | CANADA ▾ | 38 | 32 | 11.87 | 8.13 | 84.92 | 17 |
| 10 | WOLFSON ▾ | 23 | 50 | 3.45 | 16.55 | 88.37 | 19 |
| 11 | RSB RACIBORZ ▾ | 48 | 34 | 13.96 | 6.04 | 102.33 | 17 |
| 12 | MAGIC ▾ | 30 | 10 | 15.26 | 4.74 | 117.59 | 15 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window