| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| ENG | Opp. | ENG | Opp. | ||||
| 1 | MUNICH PLUS ▾ | 24 | 24 | 10.00 | 10.00 | 10.00 | 12 |
| 2 | WOLFSON ▾ | 17 | 26 | 7.29 | 12.71 | 17.29 | 13 |
| 3 | RSB RACIBORZ ▾ | 37 | 5 | 17.34 | 2.66 | 34.63 | 10 |
| 4 | GDAKRA ▾ | 41 | 32 | 9.71 | 7.29 | 44.34 | 8 |
| 5 | BAZA BOGIER ▾ | 22 | 3 | 15.06 | 4.94 | 59.40 | 7 |
| 6 | MISFIT ▾ | 31 | 18 | 13.72 | 6.28 | 73.12 | 3 |
| 7 | ZIMMERMANN ▾ | 14 | 31 | 5.36 | 14.64 | 78.48 | 8 |
| 8 | POLAND ▾ | 31 | 15 | 14.42 | 5.58 | 92.90 | 4 |
| 9 | PKB POZNAN ▾ | 43 | 37 | 11.87 | 8.13 | 104.77 | 4 |
| 10 | MILNER ▾ | 12 | 30 | 5.15 | 14.85 | 109.92 | 6 |
| 11 | KALISH ▾ | 28 | 9 | 15.06 | 4.94 | 124.98 | 5 |
| 12 | TEXAN ACES ▾ | 5 | 13 | 7.56 | 12.44 | 132.54 | 8 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window