| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | POLAND ▾ | 16 | 34 | 5.15 | 14.85 | 5.15 | 16 |
| 2 | CANADA ▾ | 58 | 19 | 18.29 | 1.71 | 23.44 | 10 |
| 3 | BAZA BOGIER ▾ | 29 | 15 | 13.96 | 6.04 | 37.40 | 7 |
| 4 | OMEGA ▾ | 35 | 46 | 6.77 | 13.23 | 44.17 | 9 |
| 5 | SIMSON ▾ | 57 | 21 | 17.78 | 1.82 | 61.95 | 5 |
| 6 | KALISH ▾ | 22 | 26 | 8.72 | 11.28 | 70.67 | 7 |
| 7 | MILNER ▾ | 25 | 32 | 7.84 | 12.16 | 78.51 | 7 |
| 8 | GDAKRA ▾ | 32 | 40 | 7.56 | 12.44 | 86.07 | 8 |
| 9 | WOLFSON ▾ | 40 | 16 | 16.03 | 3.97 | 102.10 | 6 |
| 10 | ZIMMERMANN ▾ | 34 | 58 | 3.97 | 16.03 | 106.07 | 8 |
| 11 | PKB POZNAN ▾ | 34 | 8 | 16.38 | 3.62 | 122.45 | 6 |
| 12 | MOSSOP ▾ | 13 | 5 | 12.44 | 7.56 | 134.89 | 6 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window