| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| POL | Opp. | POL | Opp. | ||||
| 1 | TEXAN ACES ▾ | 34 | 16 | 14.85 | 5.15 | 14.85 | 8 |
| 2 | PKB THERM ▾ | 47 | 6 | 18.53 | 1.47 | 33.38 | 2 |
| 3 | MISFIT ▾ | 22 | 15 | 12.16 | 7.84 | 45.54 | 2 |
| 4 | MILNER ▾ | 14 | 35 | 4.54 | 15.46 | 50.08 | 4 |
| 5 | PKB POZNAN ▾ | 30 | 21 | 12.71 | 7.29 | 62.79 | 4 |
| 6 | ZIMMERMANN ▾ | 16 | 21 | 8.42 | 11.58 | 71.21 | 6 |
| 7 | GDAKRA ▾ | 40 | 26 | 13.96 | 6.04 | 85.17 | 3 |
| 8 | MOSSOP ▾ | 15 | 31 | 5.58 | 14.42 | 90.75 | 6 |
| 9 | KALISH ▾ | 29 | 6 | 15.85 | 4.15 | 106.60 | 3 |
| 10 | VALLON ▾ | 40 | 7 | 17.49 | 2.51 | 124.09 | 3 |
| 11 | SIMSON ▾ | 31 | 33 | 9.34 | 10.66 | 133.43 | 2 |
| 12 | BAZA BOGIER ▾ | 41 | 38 | 10.97 | 9.03 | 144.40 | 2 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window