| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| POL | Opp. | POL | Opp. | ||||
| 1 | GOODMAN ▾ | 31 | 13 | 14.85 | 5.15 | 14.85 | 8 |
| 2 | POLAND ▾ | 6 | 47 | 1.47 | 18.53 | 16.32 | 15 |
| 3 | GDAKRA ▾ | 9 | 51 | -0.23 | 18.63 | 16.09 | 22 |
| 4 | BEIJING GLOBAL ▾ | 50 | 31 | 15.06 | 4.94 | 31.15 | 19 |
| 5 | KBS LEGIONOWO ▾ | 21 | 22 | 9.67 | 10.33 | 40.82 | 18 |
| 6 | MUNICH PLUS ▾ | 22 | 34 | 6.52 | 13.48 | 47.34 | 19 |
| 7 | RSB RACIBORZ ▾ | 49 | 8 | 18.13 | 1.47 | 65.47 | 14 |
| 8 | LECH ▾ | 60 | 11 | 19.38 | 0.62 | 84.85 | 10 |
| 9 | MILNER ▾ | 44 | 30 | 13.96 | 6.04 | 98.81 | 7 |
| 10 | PKB POZNAN ▾ | 32 | 60 | 3.28 | 16.72 | 102.09 | 10 |
| 11 | HAMMER ▾ | 71 | 22 | 19.38 | 0.62 | 121.47 | 7 |
| 12 | ZIMMERMANN ▾ | 18 | 13 | 11.58 | 8.42 | 133.05 | 7 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window