| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | VALLON ▾ | 55 | 24 | 17.19 | 2.81 | 17.19 | 5 |
| 2 | GDAKRA ▾ | 65 | 15 | 18.97 | 0.03 | 36.16 | 1 |
| 3 | KALISH ▾ | 64 | 22 | 18.65 | -1.65 | 54.81 | 1 |
| 4 | POLAND ▾ | 35 | 14 | 15.46 | 4.54 | 70.27 | 1 |
| 5 | ZIMMERMANN ▾ | 20 | 58 | 1.83 | 18.17 | 72.10 | 2 |
| 6 | PKB POZNAN ▾ | 3 | 54 | 0.44 | 19.56 | 72.54 | 4 |
| 7 | TEXAN ACES ▾ | 32 | 25 | 12.16 | 7.84 | 84.70 | 4 |
| 8 | WOLFSON ▾ | 42 | 35 | 12.16 | 7.84 | 96.86 | 3 |
| 9 | PKB THERM ▾ | 30 | 44 | 6.04 | 13.96 | 102.90 | 5 |
| 10 | MOSSOP ▾ | 30 | 12 | 14.85 | 5.15 | 117.75 | 4 |
| 11 | GOODMAN ▾ | 28 | 12 | 14.42 | 5.58 | 132.17 | 3 |
| 12 | SIMSON ▾ | 8 | 23 | 5.81 | 14.19 | 137.98 | 3 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window