| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | 4MNA ▾ | 29 | 40 | 6.77 | 13.23 | 6.77 | 15 |
| 2 | BEIJING RUHAI ▾ | 24 | 32 | 7.56 | 12.44 | 14.33 | 20 |
| 3 | ZHANG ▾ | 39 | 46 | 7.84 | 12.16 | 22.17 | 21 |
| 4 | CANADA ▾ | 27 | 13 | 13.96 | 6.04 | 36.13 | 16 |
| 5 | NIC ▾ | 13 | 26 | 6.28 | 13.72 | 42.41 | 19 |
| 6 | NORTHERN LIGHTS ▾ | 33 | 28 | 11.58 | 8.42 | 53.99 | 17 |
| 7 | COLE ▾ | 17 | 68 | 0.44 | 19.56 | 54.43 | 23 |
| 8 | Bye | 0 | 0 | 12.00 | 0.00 | 66.43 | 21 |
| 9 | FIVE OF HEARTS ▾ | 45 | 20 | 16.21 | 3.79 | 82.64 | 18 |
| 10 | LEWIS ▾ | 31 | 40 | 7.29 | 12.71 | 89.93 | 19 |
| 11 | MEXICO LINDO ▾ | 70 | 8 | 20.00 | 0.00 | 109.93 | 15 |
| 12 | NORDIC FOURS ▾ | 40 | 49 | 7.29 | 12.71 | 117.22 | 16 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window