| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| POL | Opp. | POL | Opp. | ||||
| 1 | ACE ▾ | 7 | 17 | 7.03 | 12.97 | 7.03 | 14 |
| 2 | MEXICO LINDO ▾ | 28 | 31 | 9.03 | 10.97 | 16.06 | 16 |
| 3 | NIC ▾ | 40 | 22 | 14.85 | 5.15 | 30.91 | 11 |
| 4 | BEIJING RUHAI ▾ | 21 | 41 | 4.74 | 15.26 | 35.65 | 17 |
| 5 | LEWIS ▾ | 60 | 10 | 19.47 | 0.53 | 55.12 | 10 |
| 6 | YUNNAN ▾ | 13 | 42 | 3.12 | 16.88 | 58.24 | 15 |
| 7 | ZHANG ▾ | 43 | 25 | 14.85 | 5.15 | 73.09 | 12 |
| 8 | COLE ▾ | 10 | 67 | 0.00 | 20.00 | 73.09 | 18 |
| 9 | AVENGERS ▾ | 20 | 45 | 3.79 | 16.21 | 76.88 | 22 |
| 10 | Bye | 0 | 0 | 12.00 | 0.00 | 88.88 | 20 |
| 11 | NORTHERN LIGHTS ▾ | 20 | 38 | 5.15 | 14.85 | 94.03 | 23 |
| 12 | 4MNA ▾ | 61 | 1 | 19.80 | -0.20 | 113.83 | 20 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window