| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | CHINA ▾ | 29 | 51 | 4.34 | 15.66 | 4.34 | 18 |
| 2 | NORTHERN LIGHTS ▾ | 37 | 1 | 17.91 | 2.09 | 22.25 | 8 |
| 3 | MEXICO LINDO ▾ | 47 | 4 | 18.76 | 1.24 | 41.01 | 5 |
| 4 | GGEM ▾ | 16 | 56 | 1.59 | 18.41 | 42.60 | 9 |
| 5 | COLE ▾ | 48 | 23 | 16.21 | 3.79 | 58.81 | 5 |
| 6 | JIANGSU RUNTAI ▾ | 25 | 12 | 13.72 | 6.28 | 72.53 | 5 |
| 7 | HUANG ▾ | 11 | 39 | 3.28 | 16.72 | 75.81 | 10 |
| 8 | FOCA ▾ | 36 | 20 | 14.42 | 5.58 | 90.23 | 9 |
| 9 | ACE ▾ | 25 | 17 | 12.44 | 7.56 | 102.67 | 5 |
| 10 | CASTOLDI ▾ | 17 | 9 | 12.44 | 7.56 | 115.11 | 5 |
| 11 | BAKER ▾ | 18 | 59 | 1.47 | 18.53 | 116.58 | 9 |
| 12 | LEWIS ▾ | 27 | 24 | 10.97 | 9.03 | 127.55 | 12 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window