| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| POL | Opp. | POL | Opp. | ||||
| 1 | GUPTA ▾ | 13 | 42 | 3.12 | 16.88 | 3.12 | 111 |
| 2 | RUSZKIEWICZ ▾ | 37 | 34 | 10.97 | 9.03 | 14.09 | 101 |
| 3 | MESCO BYTOM ▾ | 20 | 17 | 10.97 | 9.03 | 25.06 | 92 |
| 4 | PCTB ▾ | 35 | 11 | 16.03 | 3.97 | 41.09 | 61 |
| 5 | VENTIN ▾ | 10 | 26 | 5.38 | 14.22 | 46.47 | 82 |
| 6 | TEAM PHOENIX ▾ | 24 | 23 | 10.33 | 9.67 | 56.80 | 81 |
| 7 | BONUS ▾ | 57 | 30 | 16.55 | 3.45 | 73.35 | 58 |
| 8 | TEAM SWEDEN ▾ | 24 | 52 | 3.28 | 16.72 | 76.63 | 82 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window