| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | PATRICK SAADA ▾ | 41 | 50 | 7.29 | 12.71 | 7.29 | 81 |
| 2 | DANGERS AND A HAZARD ▾ | 45 | 8 | 18.04 | 1.96 | 25.33 | 38 |
| 3 | EASY STREET ▾ | 18 | 45 | 3.45 | 16.55 | 28.78 | 75 |
| 4 | PLITLI ▾ | 45 | 24 | 15.46 | 4.54 | 44.24 | 48 |
| 5 | YOUTH ▾ | 25 | 39 | 6.04 | 13.96 | 50.28 | 64 |
| 6 | CAMBEROS ▾ | 19 | 34 | 5.81 | 14.19 | 56.09 | 83 |
| 7 | TEAM PHOENIX ▾ | 36 | 43 | 7.84 | 12.16 | 63.93 | 88 |
| 8 | KRAKOW AND RZESZOW ▾ | 8 | 23 | 5.81 | 14.19 | 69.74 | 99 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window