| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| ISR | Opp. | ISR | Opp. | ||||
| 1 | ULI ▾ | 50 | 41 | 12.71 | 7.29 | 12.71 | 53 |
| 2 | PERICULO ▾ | 8 | 41 | 2.51 | 17.49 | 15.22 | 95 |
| 3 | EQUIPO DELPRESIDENTE ▾ | 35 | 32 | 10.97 | 9.03 | 26.19 | 88 |
| 4 | ALTSHULER ▾ | 25 | 35 | 7.03 | 12.97 | 33.22 | 102 |
| 5 | AS TECHNIK PL ▾ | 68 | 12 | 19.99 | 0.01 | 53.21 | 55 |
| 6 | JUSTJUMP ▾ | 15 | 24 | 7.29 | 12.71 | 60.50 | 68 |
| 7 | CZECHOSLOVAKIA V2 ▾ | 26 | 30 | 8.72 | 11.28 | 69.22 | 73 |
| 8 | KBS LEGIONOWO ▾ | 45 | 27 | 14.85 | 5.15 | 84.07 | 57 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window