| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| USA | Opp. | USA | Opp. | ||||
| 1 | AVIXA ▾ | 35 | 29 | 11.87 | 7.33 | 11.87 | 60 |
| 2 | CHINA OPEN 2 ▾ | 62 | 37 | 16.21 | 3.79 | 28.08 | 29 |
| 3 | ALLARD ▾ | 28 | 9 | 15.06 | 4.94 | 43.14 | 15 |
| 4 | MALI ▾ | 58 | 21 | 18.04 | 1.96 | 61.18 | 4 |
| 5 | SCHONFELD FINESSE ▾ | 27 | 28 | 9.67 | 10.33 | 70.85 | 8 |
| 6 | PKB INTERNATIONAL ▾ | 50 | 18 | 17.34 | 2.66 | 88.19 | 4 |
| 7 | EASY STREET ▾ | 36 | 31 | 11.58 | 8.42 | 99.77 | 4 |
| 8 | JULIAN MIGLANC ▾ | 22 | 28 | 8.13 | 11.87 | 107.90 | 5 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window