| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| -2 | Opp. | -2 | Opp. | ||||
| 1 | TEAMNL OPEN ▾ | 27 | 34 | 7.84 | 12.16 | 7.84 | 77 |
| 2 | GOODMAN ▾ | 18 | 47 | 3.12 | 16.88 | 10.96 | 119 |
| 3 | PIONEERS ▾ | 31 | 54 | 4.15 | 15.85 | 15.11 | 126 |
| 4 | DUBOIN ▾ | 32 | 24 | 12.44 | 7.56 | 27.55 | 117 |
| 5 | OLBACI ▾ | 55 | 4 | 19.56 | 0.44 | 47.11 | 80 |
| 6 | BIANCHI ▾ | 42 | 28 | 13.96 | 6.04 | 61.07 | 66 |
| 7 | PATRICK SAADA ▾ | 30 | 26 | 11.28 | 8.72 | 72.35 | 62 |
| 8 | OVERDECK ▾ | 1 | 47 | 0.92 | 19.08 | 73.27 | 90 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window