| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | SHOURIE ▾ | 39 | 21 | 14.75 | 5.05 | 14.75 | 41 |
| 2 | LEBOWITZ ▾ | 51 | 33 | 14.85 | 5.15 | 29.60 | 18 |
| 3 | GUPTA ▾ | 34 | 18 | 12.82 | 3.78 | 42.42 | 17 |
| 4 | PKB INTERNATIONAL ▾ | 3 | 32 | 3.12 | 16.88 | 45.54 | 39 |
| 5 | DEEP FINESSE ▾ | 11 | 61 | 0.53 | 19.47 | 46.07 | 84 |
| 6 | AZS UW ▾ | 23 | 24 | 9.67 | 10.33 | 55.74 | 85 |
| 7 | ULI ▾ | 43 | 36 | 12.16 | 7.84 | 67.90 | 76 |
| 8 | PCTB ▾ | 47 | 12 | 17.77 | 2.23 | 85.67 | 54 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window