Katowice 2026
Registered Teams
Click a team to view its roster, or open its private area.
26
teams ·
139
players ·
21
countries
Use the event selector at the top to switch between the different events of this championship.
Click Private area on your team to modify the registration and submit the mandatory forms, convention cards, and any other required documents.
| Player | Championship ID | Country |
|---|---|---|
Ronnie BENIN-BARR | 26860 | Israel |
Orit MORAN OHAYON | 40649 | Israel |
Lia PETELKO | 202993 | Israel |
Koren RETTER | 223144 | Israel |
Israel YADLIN | 24525 | Israel |
Yaniv ZACK | 25860 | Israel |
| Player | Championship ID | Country |
|---|---|---|
Blandine DELESTRE | 29040 | France |
Daniel DELESTRE | 33203 | France |
Jerzy ROMANOWSKI | 27641 | France |
Martine ROSSARD | 27407 | France |
Martine ROSSARD Captain | 27407 | France |
Daniel DELESTRE Coach | 33203 | France |
| Player | Championship ID | Country |
|---|---|---|
Federico ASSENZO | 257837 | Italy |
Livia CARE | 248390 | Italy |
Leonardo CIMA | 27502 | Italy |
Federica DALPOZZO | 176098 | Italy |
Barbara DESSI | 43901 | Italy |
Federico PORTA | 88673 | Italy |
| Player | Championship ID | Country |
|---|---|---|
Lorenzo BERRETTINI | 59176 | Italy |
Anastasia DI LORENZO | 188701 | Italy |
Federico IAVICOLI | 26327 | Italy |
Cristiana LAITANO | 188679 | Italy |
Federico IAVICOLI Captain | 26327 | Italy |
| Player | Championship ID | Country |
|---|---|---|
Lynn BAKER | 28639 | U.S.A. |
Sam DINKIN | 37524 | U.S.A. |
Irem OZBAY | 48007 | Turkiye |
Avery SILVERSTEIN | 240869 | U.S.A. |
Cenk TUNCOK | 57154 | U.S.A. |
M.Gokhan YILMAZ | 25881 | Turkiye |
Sam DINKIN Captain | 37524 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Joanna OKLA | 235613 | Poland |
Szczepan OKLA | 235615 | Poland |
Malgorzata PURTA | 235614 | Poland |
Marcin PURTA | 235612 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Sjoert BRINK | 23391 | Netherlands |
Bas DRIJVER | 36819 | Netherlands |
Barbara FERM | 186217 | U.S.A. |
Ida GRONKVIST | 46191 | Sweden |
Christina Lund MADSEN | 50612 | Denmark |
Andrea MANNO | 34026 | Italy |
Sjoert BRINK Captain | 23391 | Netherlands |
| Player | Championship ID | Country |
|---|---|---|
Cathy BALDYSZ | 43506 | Poland |
Jacek KALITA | 26550 | Switzerland |
Tony LEIBOWITZ | 219800 | Australia |
Artur MALINOWSKI | 21059 | England |
Nevena SENIOR | 23958 | England |
Joanna ZOCHOWSKA | 23577 | France |
Artur MALINOWSKI Captain | 21059 | England |
| Player | Championship ID | Country |
|---|---|---|
Elisa Giovanna BELLOTTI | 257843 | Italy |
Bernardo BIONDO | 23386 | Italy |
Valentina DALPOZZO | 176097 | Italy |
Niccolo FOSSI | 43703 | Italy |
Alessandro GANDOGLIA | 49152 | Italy |
Carla GIANARDI | 23600 | Italy |
| Player | Championship ID | Country |
|---|---|---|
Andrew McINTOSH | 23336 | England |
Sara MORAN | 234558 | England |
Anne ROSEN | 40005 | England |
Neil ROSEN | 33155 | England |
| Player | Championship ID | Country |
|---|---|---|
Cecilia DWYER RIMSTEDT | 37703 | U.S.A. |
Kevin DWYER RIMSTEDT | 37904 | U.S.A. |
Shan HUANG | 49641 | U.S.A. |
Joan MILLENS | 188796 | U.S.A. |
Sandra RIMSTEDT | 37702 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Sophia BALDYSZ | 88699 | Poland |
Irene BARONI | 33968 | Italy |
Thomas BESSIS | 23470 | France |
Joe GRUE | 26685 | U.S.A. |
Gillian MINITER | 198954 | U.S.A. |
Kamil NOWAK | 91678 | Poland |
Joe GRUE Captain | 26685 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Carrie LIU | 239781 | U.S.A. |
Brad MOSS | 31290 | U.S.A. |
Kristen ONSGARD | 198900 | U.S.A. |
Christina PARKER | 219841 | U.S.A. |
Stewart RUBENSTEIN | 219840 | U.S.A. |
Maxim SILIN | 239782 | U.S.A. |
Stewart RUBENSTEIN Captain | 219840 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Adi ASULIN | 46440 | Israel |
Ilan BAREKET | 33103 | Israel |
Virginia CHEDIAK | 34933 | Norway |
Assaf LENGY | 34422 | Israel |
Nathalie SAADA | 50613 | Israel |
Patrick SAADA | 152926 | Israel |
Adi ASULIN Captain | 46440 | Israel |
| Player | Championship ID | Country |
|---|---|---|
Ian BERRINGTON | 239718 | New Zealand |
Birgit CAMERON | 254473 | New Zealand |
Murat GENC | 247645 | New Zealand |
Fuxia WEN | 239719 | New Zealand |
| Player | Championship ID | Country |
|---|---|---|
Yichao CHEN | 46944 | China |
Bo FU | 46965 | China |
Shu LIU | 38224 | China |
Yinghao LIU | 46743 | China |
Yanhui SUN | 28624 | China |
Ligang ZHANG | 98312 | China |
Ligang ZHANG Captain | 98312 | China |
| Player | Championship ID | Country |
|---|---|---|
Andreas ABRAGI | 188302 | Sweden |
Daniel MCINTOSH | 47546 | England |
Cindy OISHI | 259914 | Canada |
Claire ROBINSON | 205132 | England |
| Player | Championship ID | Country |
|---|---|---|
Shannon CAPPELLETTI | 29100 | U.S.A. |
Mike CAPPELLETTI JR | 32815 | U.S.A. |
Allison HOWARD | 50097 | U.S.A. |
Stephen LEVINSON | 222136 | Scotland |
Stephen LEVINSON Captain | 222136 | Scotland |
| Player | Championship ID | Country |
|---|---|---|
Massimiliano DI FRANCO | 37807 | Italy |
Seongseok KANG | 185198 | Korea |
Hye Young KIM | 109675 | Korea |
Simonetta PAOLUZI | 25350 | Italy |
| Player | Championship ID | Country |
|---|---|---|
Giorgia BOTTA | 37662 | U.S.A. |
Simon DE WIJS | 41130 | Netherlands |
Agustin MADALA | 26599 | Argentina |
Rajath SHOURIE | 247564 | U.S.A. |
Jenny WOLPERT | 27995 | U.S.A. |
Meike WORTEL | 33936 | Netherlands |
| Player | Championship ID | Country |
|---|---|---|
Iftikhar BAQAI | 35374 | U.S.A. |
Mitchell DUNITZ | 33396 | U.S.A. |
Bobby LEVIN | 31125 | U.S.A. |
Eric RODWELL | 23777 | U.S.A. |
Doug SIMSON | 31668 | U.S.A. |
Alan SONTAG | 28607 | U.S.A. |
Doug SIMSON Captain | 31668 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Ben HANDLEY-PRITCHARD | 23464 | England |
Maggie KNOTTENBELT | 205190 | England |
Antonio PALMA | 38069 | Portugal |
Niklas (Nick) SANDQVIST | 25537 | England |
Nathalie SHASHOU | 179177 | England |
Julie Marina SIGSGAARD | 223187 | Denmark |
Maggie KNOTTENBELT Captain | 205190 | England |
Nathalie SHASHOU Coach | 179177 | England |
| Player | Championship ID | Country |
|---|---|---|
Igor CHALUPEC | 62480 | Poland |
Bartosz CHMURSKI | 25446 | Poland |
Igor GRZEJDZIAK | 25729 | Poland |
Sabina GRZEJDZIAK | 26549 | Poland |
Dominika OCYLOK | 189891 | Poland |
Anna SARNIAK | 23406 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Lotte DE WIJS | 205104 | Netherlands |
Zachary GROSSACK | 49924 | U.S.A. |
Adam KAPLAN | 37984 | U.S.A. |
Olivia SCHIRESON | 219813 | U.S.A. |
Gunn Tove VIST | 46185 | Norway |
Garth YETTICK | 50190 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Geeske JOEL | 48413 | U.S.A. |
Danuta KAZMUCHA | 44083 | Poland |
Liam MILNE | 47809 | Australia |
Michal NOWOSADZKI | 28434 | Switzerland |
Daniela VON ARNIM | 21128 | Germany |
Steve WEINSTEIN | 33179 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Geoff HAMPSON | 28696 | U.S.A. |
Daniel KORBEL | 43395 | U.S.A. |
Janice SEAMON-MOLSON | 23903 | U.S.A. |
Sylvia SHI | 50703 | U.S.A. |
Eddie WOLD | 28695 | U.S.A. |
Susan ZHANG | 242204 | U.S.A. |
Bob MORRIS Captain | 28881 | U.S.A. |
Ready
Pending forms or system cards

Israel





France



Italy









U.S.A.

Turkiye



Poland



Netherlands


Sweden
Denmark


Switzerland
Australia
England































Norway



New Zealand



China







Canada




Scotland

Korea




Argentina











Portugal



















Germany






