Katowice 2026
Registered Teams
Click a team to view its roster, or open its private area.
72
teams ·
385
players ·
39
countries
Use the event selector at the top to switch between the different events of this championship.
Click Private area on your team to modify the registration and submit the mandatory forms, convention cards, and any other required documents.
| Player | Championship ID | Country |
|---|---|---|
Bulent ASLAN | 34818 | Turkiye |
Berk BASARAN | 32347 | Turkiye |
Altug GOBEKLI | 61269 | Turkiye |
Emre KAYA | 47584 | Turkiye |
Suleyman KOLATA | 29461 | Turkiye |
Omer Celal UMUR | 188801 | Turkiye |
| Player | Championship ID | Country |
|---|---|---|
Anil ALTINDAG | 94670 | Turkiye |
Erke SUICMEZ | 32343 | Turkiye |
Ali UCAR | 46412 | Turkiye |
Rifat VARDAR | 61265 | Turkiye |
M.Gokhan YILMAZ | 25881 | Turkiye |
Nafiz ZORLU | 28374 | Turkiye |
Emine Nigar GURER Captain | 187335 | Turkiye |
Zeynep YILMAZ Coach | 186249 | Turkiye |
| Player | Championship ID | Country |
|---|---|---|
Alexandre ALLARD | 239676 | France |
Pierre FRANCESCHETTI | 42802 | France |
Theo GUILLEMIN | 81652 | France |
Vanessa REESS | 24262 | France |
Quentin ROBERT | 42763 | France |
Lionel SEBBANE | 26292 | France |
| Player | Championship ID | Country |
|---|---|---|
Gilad ALTSHULER | 34085 | Israel |
Yoram AVIRAM | 25329 | Israel |
Eldad GINOSSAR | 23490 | U.S.A. |
Ophir RESHEF | 23493 | Israel |
Yaniv ZACK | 25860 | Israel |
| Player | Championship ID | Country |
|---|---|---|
Kien Hoong FONG | 33228 | Singapore |
Li-Hsiang KUO | 42860 | Chinese Taipei |
Ho-Yee SO | 44070 | Chinese Taipei |
Yukun ZHANG | 47826 | Singapore |
| Player | Championship ID | Country |
|---|---|---|
Sam BAHBOUT | 50286 | Belgium |
Pierre BEDOUET | 188734 | France |
Steven DE DONDER | 23313 | Belgium |
Godefroy DE TESSIERES | 26234 | France |
Colin DEHEEGER | 50654 | France |
Guy LAFFINEUR | 43720 | France |
| Player | Championship ID | Country |
|---|---|---|
Steven ASHE | 46706 | U.S.A. |
Bob DRIJVER | 28056 | Netherlands |
Guy MENDES DE LEON | 83685 | Netherlands |
Oscar NIJSSEN | 50652 | Netherlands |
Luc TIJSSEN | 50588 | Netherlands |
Tim VAN DE PAVERD | 83687 | Netherlands |
| Player | Championship ID | Country |
|---|---|---|
Bjorn JANSON | 30893 | Germany |
Sebastian REIM | 20908 | Germany |
Michael STRAFNER | 29864 | Austria |
Simon WEINBERGER | 49606 | Austria |
Sebastian REIM Captain | 20908 | Germany |
| Player | Championship ID | Country |
|---|---|---|
Huseyin AVKAN | 210529 | Turkiye |
Burak BASKAN | 29005 | Turkiye |
Ilker CUBUKCU | 205087 | Turkiye |
Soner CUBUKCU | 205086 | Turkiye |
Haydar Mert OZDEMIR | 258853 | Turkiye |
Yusuf SOHTORIK | 38284 | Turkiye |
Yusuf SOHTORIK Captain | 38284 | Turkiye |
Ilker CUBUKCU Coach | 205087 | Turkiye |
| Player | Championship ID | Country |
|---|---|---|
Mei AN | 254431 | China |
Yongling DONG | 32678 | China |
Ling GAN | 48156 | China |
Zhengjiang LIAO | 48161 | China |
Yan LU | 29536 | China |
Jing Rong RAN | 36184 | China |
Yongge ZHANG Captain | 98325 | China |
Yan LU Coach | 29536 | China |
| Player | Championship ID | Country |
|---|---|---|
Sergio BIANCHI | 26328 | Italy |
Leonardo CIMA | 27502 | Italy |
Ido MOSKOVITZ | 202992 | Israel |
Daniel MSIKA | 187270 | Israel |
Federico PORTA | 88673 | Italy |
Koren RETTER | 223144 | Israel |
| Player | Championship ID | Country |
|---|---|---|
Dennis BILDE | 38002 | Denmark |
Adam GROSSACK | 37896 | U.S.A. |
Laurence LEBOWITZ | 221008 | U.S.A. |
Agustin MADALA | 26599 | Argentina |
Mikael RIMSTEDT | 48660 | Sweden |
Ola RIMSTEDT | 48661 | Sweden |
Dennis BILDE Captain | 38002 | Denmark |
| Player | Championship ID | Country |
|---|---|---|
Hang CHEN | 208507 | China |
Wai-Lap Abby CHIU | 42854 | Hong Kong China |
Weiming HUANG | 217765 | China |
Shun Sum Alan SZE | 28585 | Hong Kong China |
Yu WU | 63608 | China |
Yu WU Captain | 63608 | China |
Hao LONG Coach | 46836 | China |
| Player | Championship ID | Country |
|---|---|---|
Iancu BACALU | 48622 | Romania |
Ovidiu CERNAT | 41395 | Romania |
Ionut COLDEA | 24305 | Romania |
Ovidiu GHIGHECI | 29304 | Romania |
Mihai GRIGORIU | 33993 | Romania |
Rosen GUNEV | 24400 | Bulgaria |
| Player | Championship ID | Country |
|---|---|---|
Yang CAI | 98006 | China |
Jien CHEN | 26079 | China |
Chunhui DONG | 47954 | China |
Chuancheng JU | 29425 | China |
Guanyu SHEN | 98185 | China |
Zheng Jun SHI | 37543 | China |
Gang CHEN Captain | 47992 | China |
Dade WANG Coach | 49929 | China |
| Player | Championship ID | Country |
|---|---|---|
Tong JIANG | 89681 | China |
Rongqiang LIN | 47069 | China |
Mingkun SHEN | 98187 | China |
Ming SUN | 23827 | China |
Jian Hua TAO | 43459 | China |
| Player | Championship ID | Country |
|---|---|---|
Florin FILIP | 46233 | Romania |
Marius IONITA | 24307 | Romania |
Gheorghe SERPOI | 32312 | Romania |
Calin STIRBU | 32313 | Romania |
Cornel TEODORESCU | 33072 | Romania |
| Player | Championship ID | Country |
|---|---|---|
Ondrej BAHNIK | 27940 | Czech Republic |
Jakub SLEMR | 34621 | Czech Republic |
Jan TOMCANI | 38011 | Slovakia |
Martin VODICKA | 50326 | Slovakia |
| Player | Championship ID | Country |
|---|---|---|
Sabine AUKEN | 20967 | Denmark |
Paul GRUENKE | 47834 | Germany |
Rico HEMBERG | 23330 | Denmark |
Jesper THOMSEN | 25144 | Denmark |
Daniela VON ARNIM | 21128 | Germany |
Roy WELLAND | 32795 | Denmark |
Jesper THOMSEN Captain | 25144 | Denmark |
| Player | Championship ID | Country |
|---|---|---|
William BAILEY | 188762 | U.S.A. |
Alon BIRMAN | 33954 | Israel |
Joshua DONN | 33952 | U.S.A. |
Daniel KORBEL | 43395 | U.S.A. |
Roger LEE | 47372 | U.S.A. |
Dror PADON | 34023 | Israel |
Arti BHARGAVA Captain | 258865 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Sam DINKIN | 37524 | U.S.A. |
Owen LIEN | 37919 | U.S.A. |
Ulf NILSSON | 23773 | Sweden |
Avery SILVERSTEIN | 240869 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Nikos DELIMPALTADAKIS | 25263 | Greece |
Giorgio DUBOIN | 23733 | Italy |
Konstantinos KONTOMITROS | 42837 | Greece |
Tassos KOUKOUSELIS | 44286 | Greece |
Vassilis VROUSTIS | 32509 | Greece |
Kiki WARD-PLATT | 62449 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Nicolas L'ECUYER | 32812 | Canada |
Ron PACHTMAN | 33955 | Israel |
Paul STREET | 63615 | U.S.A. |
Oren TOLEDANO | 61263 | Israel |
Ami ZAMIR | 61329 | Israel |
Piotr ZATORSKI | 44144 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Wojciech BAK | 223301 | Poland |
Justyna KALISORAS | 248141 | Poland |
Marek WITEK | 28854 | Poland |
Michal WROBEL | 176148 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Jerzy BRZUSTOWSKI | 28271 | Poland |
Grzegorz CIESLAK | 251940 | Poland |
Dominik KASZOWSKI | 251924 | Poland |
Tomasz PAWLUK | 176204 | Poland |
Boleslaw RADKO | 248591 | Poland |
Tomasz PAWLUK Captain | 176204 | Poland |
Tomasz PAWLUK Coach | 176204 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Kaustubh BENDRE | 49998 | India |
Sayantan KUSHARI | 156914 | India |
Kiran NADAR | 29640 | India |
Kaustabh NANDI | 50000 | India |
Sagnik ROY | 156912 | India |
Bachiraju SATYANARAYANA | 28591 | India |
| Player | Championship ID | Country |
|---|---|---|
Szymon GRABALA | 240876 | Poland |
Andrzej JARZABKOWSKI | 233531 | Poland |
Jan LUCZECZKO | 223303 | Poland |
Cyprian MORAWSKI | 247630 | Poland |
Martyna SMOLEN | 223304 | Poland |
Julia WODZYNSKA | 247763 | Poland |
Cyprian MORAWSKI Captain | 247630 | Poland |
Piotr ZATORSKI Coach | 44144 | Poland |
| Player | Championship ID | Country |
|---|---|---|
David BERKOWITZ | 28889 | U.S.A. |
Simon DE WIJS | 41130 | Netherlands |
Andy GOODMAN | 37189 | U.S.A. |
Jeff MECKSTROTH | 23776 | U.S.A. |
Bauke MULLER | 24569 | Netherlands |
Mike PASSELL | 28694 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Runar EINARSSON | 20913 | Iceland |
Helgi SIGURDSSON | 40550 | Iceland |
Gudjon SIGURJONSSON | 219981 | Iceland |
Stefan STEFANSSON | 26085 | Iceland |
| Player | Championship ID | Country |
|---|---|---|
Konrad ARASZKIEWICZ | 23521 | Poland |
Wojciech GAWEL | 47680 | Poland |
Maciej HUTYRA | 59154 | Poland |
Rafal JAGNIEWSKI | 25743 | Poland |
Krzysztof KOTOROWICZ | 23525 | Poland |
Jeremi STEPINSKI | 27672 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Morten BILDE | 37828 | Denmark |
Simon EKENBERG | 50288 | Sweden |
Vinita GUPTA | 197847 | U.S.A. |
Emil JEPSEN | 38003 | Denmark |
Andreas PLEJDRUP-MEISTER | 52777 | Denmark |
Morten BILDE Captain | 37828 | Denmark |
| Player | Championship ID | Country |
|---|---|---|
Xin GE | 248329 | U.S.A. |
Yao HUANG | 254430 | China |
Zijian SHAO | 46978 | China |
Shaolin SUN | 31731 | China |
Shiyu SUN | 153025 | China |
Zhaobin XIE | 48184 | China |
Xin GE Captain | 248329 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Heimo ADELSBERGER | 60241 | Denmark |
Renate ADELSBERGER | 242266 | Austria |
Dan ISRAELI | 44106 | Israel |
Victor LE LEZ | 88677 | France |
Stefan THORPE | 169923 | Netherlands |
| Player | Championship ID | Country |
|---|---|---|
Gordon HO | 52807 | Hong Kong China |
Wai Lam HO | 48625 | Hong Kong China |
Jun SHI | 198906 | U.S.A. |
Jian-Jian WANG | 49884 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Hor Yung Charmian KOO | 44276 | Hong Kong China |
Suet Yu Zoe LI | 176194 | Hong Kong China |
Pauline LING | 36521 | Hong Kong China |
Tsz In TANG | 176195 | Hong Kong China |
Tsz In TANG Captain | 176195 | Hong Kong China |
| Player | Championship ID | Country |
|---|---|---|
Ivan NANEV | 23692 | Bulgaria |
Jerry STAMATOV | 23564 | U.S.A. |
Julian STEFANOV | 37822 | Bulgaria |
Zahari ZAHARIEV | 37823 | Bulgaria |
| Player | Championship ID | Country |
|---|---|---|
Yuliy CHUMAK | 41946 | Ukraine |
Maxim FEOFANOV | 151769 | Israel |
Mikhail KRASNOSSELSKI | 23417 | Israel |
Evgenii KUPRIIANOV | 248223 | Cyprus |
Gennadii RYBNIKOV | 28154 | Ukraine |
Oleg SAPOSNICOV | 239636 | Ukraine |
Mikhail KRASNOSSELSKI Captain | 23417 | Israel |
| Player | Championship ID | Country |
|---|---|---|
Michael BYRNE | 27946 | England |
Maggie KNOTTENBELT | 205190 | England |
Ben NORTON | 83653 | England |
Stefano TOMMASINI | 53845 | England |
| Player | Championship ID | Country |
|---|---|---|
Bernardo BIONDO | 23386 | Italy |
Giuseppe DELLE CAVE | 37806 | Italy |
Giovanni DONATI | 50294 | Italy |
Niccolo FOSSI | 43703 | Italy |
Matteo MONTANARI | 33967 | Italy |
Giacomo PERCARIO | 50497 | Italy |
| Player | Championship ID | Country |
|---|---|---|
Olivier BESSIS | 23469 | France |
Stephane GARCIA | 43776 | France |
Stephane MESSIKA | 48552 | France |
Laurent THUILLEZ | 25193 | France |
| Player | Championship ID | Country |
|---|---|---|
Keyzad ANKLESARIA | 26357 | India |
Aniruddha BHATTACHARJEE | 157877 | India |
Dominik FILIPOWICZ | 26545 | Poland |
Subodh MASKARA | 229452 | India |
Jakub PATREUHA | 88688 | Poland |
Patryk PATREUHA | 88696 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Norinne ANDERSON | 253149 | Mexico |
Nicola BENINGER | 242106 | Mexico |
Gonzalo HERRERA | 30809 | Mexico |
Patricia HERRERA | 177159 | Mexico |
Carla HICKEY | 247936 | Mexico |
Mary Ann WHITE | 242201 | Mexico |
| Player | Championship ID | Country |
|---|---|---|
Conor BOLAND | 83680 | Ireland |
John CARROLL | 24842 | Ireland |
Tom HANLON | 24518 | Ireland |
Adam MESBUR | 24522 | Ireland |
Mark MORAN | 44512 | Ireland |
Frederic VOLCKER | 43371 | France |
Grainne BARTON Captain | 30144 | Ireland |
| Player | Championship ID | Country |
|---|---|---|
Luis LANTARON | 20799 | Spain |
Marina MEDIERO | 43281 | Spain |
Fernando PIEDRA | 24613 | Switzerland |
Maria SAINZ DE VICUNA | 240838 | Spain |
Arturo WASIK | 24609 | Spain |
Maria SAINZ DE VICUNA Captain | 240838 | Spain |
Luis LANTARON Coach | 20799 | Spain |
| Player | Championship ID | Country |
|---|---|---|
Leonardo FRUSCOLONI | 43402 | Italy |
Aldo Giovanni GERLI | 34032 | Italy |
Andrea MANNO | 34026 | Italy |
Antonio PALMA | 38069 | Portugal |
Antonio SEMENTA | 25357 | Italy |
Alfredo VERSACE | 21132 | Italy |
John OVERDECK Captain | 250759 | U.S.A. |
John OVERDECK Coach | 250759 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Zachary GROSSACK | 49924 | U.S.A. |
Joe GRUE | 26685 | U.S.A. |
Brad MOSS | 31290 | U.S.A. |
Christina PARKER | 219841 | U.S.A. |
Stewart RUBENSTEIN | 219840 | U.S.A. |
Anam TEBHA | 47537 | U.S.A. |
Stewart RUBENSTEIN Captain | 219840 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Adi ASULIN | 46440 | Israel |
Ilan BAREKET | 33103 | Israel |
Ophir HERBST | 25334 | Israel |
Assaf LENGY | 34422 | Israel |
Nathalie SAADA | 50613 | Israel |
Patrick SAADA | 152926 | Israel |
Adi ASULIN Captain | 46440 | Israel |
| Player | Championship ID | Country |
|---|---|---|
Peter GOODMAN | 28158 | Ireland |
Derek O'GORMAN | 31346 | Ireland |
Peter Jr PIGOT | 20998 | Ireland |
Terry WALSH | 23991 | Ireland |
| Player | Championship ID | Country |
|---|---|---|
Yanong HAN | 49872 | U.S.A. |
Michal KWIECIEN | 23755 | Poland |
Jie LI | 37560 | China |
Wlodzimierz STARKOWSKI | 27890 | Poland |
Tien-Chun YANG | 43667 | U.S.A. |
Yongge ZHANG | 98325 | China |
| Player | Championship ID | Country |
|---|---|---|
Aleksandra JAROSZ | 48652 | Poland |
Jacek LESNICZAK | 31119 | Germany |
Ewa MORAWSKA | 193849 | Poland |
Vasil VALCHEV | 248155 | Poland |
Aleksandra JAROSZ Captain | 48652 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Dagmar NEUMANN | 43542 | Australia |
Ben THOMPSON | 36014 | Australia |
Jenny THOMPSON | 80665 | Australia |
Maurits VAN DER VLUGT | 41127 | Australia |
| Player | Championship ID | Country |
|---|---|---|
Dariusz KRAJEWSKI | 258694 | Poland |
Danuta KRUPNIK | 179217 | Poland |
Leszek LUNIEWSKI | 258762 | Poland |
Maciej WIACEK | 248464 | Poland |
Maciej WIACEK Captain | 248464 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Jeffrey CHIANG | 241994 | Hong Kong China |
Cheuk Lun Aron HUI | 242041 | Hong Kong China |
Chi-Cheung Baron NG | 24267 | Hong Kong China |
Chiu Fai WAI | 99675 | Hong Kong China |
| Player | Championship ID | Country |
|---|---|---|
Brian PLATNICK | 35701 | U.S.A. |
Debbie ROSENBERG | 32988 | U.S.A. |
Kevin ROSENBERG | 49991 | U.S.A. |
Michael ROSENBERG | 23781 | U.S.A. |
Max SCHIRESON | 188761 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Christian BAKKE | 50303 | Norway |
Boye BROGELAND | 23743 | Norway |
Andrew ROSENTHAL | 49523 | U.S.A. |
Martin SCHALTZ | 23328 | Denmark |
Aaron SILVERSTEIN | 37578 | U.S.A. |
Chris WILLENKEN | 25924 | U.S.A. |
Andrew ROSENTHAL Captain | 49523 | U.S.A. |
Aaron SILVERSTEIN Coach | 37578 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Per-Ola CULLIN | 26398 | Sweden |
David GOLD | 26472 | England |
Zia MAHMOOD | 20325 | U.S.A. |
Marion MICHIELSEN | 33939 | Sweden |
Parag SAXENA | 258882 | U.S.A. |
Migry ZUR-CAMPANILE | 23997 | U.S.A. |
Parag SAXENA Captain | 258882 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Geir BREKKA | 35758 | Norway |
Mike CAPPELLETTI JR | 32815 | U.S.A. |
Massimiliano DI FRANCO | 37807 | Italy |
Alessandro GANDOGLIA | 49152 | Italy |
Nils Kare KVANGRAVEN | 23399 | Norway |
Stephen LEVINSON | 222136 | Scotland |
| Player | Championship ID | Country |
|---|---|---|
Seongseok KANG | 185198 | Korea |
Daehong KIM | 185199 | Korea |
Soo Ik LEE | 212610 | Korea |
Seungjin ROH | 188799 | Korea |
| Player | Championship ID | Country |
|---|---|---|
Liu DAI | 258784 | China |
Ke JIN | 46937 | China |
Yu Xiong SHEN | 43775 | China |
Xudong SUN | 46869 | China |
Bizhi ZHU | 218757 | China |
Ping ZHU | 55927 | China |
Liu DAI Captain | 258784 | China |
Yu Xiong SHEN Coach | 43775 | China |
| Player | Championship ID | Country |
|---|---|---|
Nabil EDGTTON | 43988 | Australia |
Sartaj HANS | 38084 | Australia |
Andy Pei-en HUNG | 43996 | Australia |
Rajath SHOURIE | 247564 | U.S.A. |
Michael WHIBLEY | 42819 | New Zealand |
Gavin WOLPERT | 26619 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Mark BARTUSEK | 253346 | U.S.A. |
Kevin BATHURST | 24323 | U.S.A. |
Chris COMPTON | 29148 | U.S.A. |
Vincent DEMUY | 28537 | U.S.A. |
John HURD | 24327 | U.S.A. |
John KRANYAK | 26688 | U.S.A. |
Donna COMPTON Captain | 29149 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Andreas ABRAGI | 188302 | Sweden |
Simon COPE | 43420 | England |
Peter CROUCH | 36308 | England |
Simon GILLIS | 34297 | England |
Erik SAELENSMINDE | 23744 | Norway |
Alexander SANDIN | 95684 | Sweden |
Simon GILLIS Captain | 34297 | England |
| Player | Championship ID | Country |
|---|---|---|
David GRAINGER | 26615 | U.S.A. |
Finn KOLESNIK | 202955 | U.S.A. |
Eric RODWELL | 23777 | U.S.A. |
Doug SIMSON | 31668 | U.S.A. |
Eddie WOLD | 28695 | U.S.A. |
Joel WOOLDRIDGE | 25927 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Igor CHALUPEC | 62480 | Poland |
Bartosz CHMURSKI | 25446 | Poland |
Piotr NAWROCKI | 28446 | Poland |
Piotr TUCZYNSKI | 44111 | Poland |
Piotr WIANKOWSKI | 28502 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Kathrine BERTHEAU | 34122 | Sweden |
Fiona BROWN | 43541 | England |
Sanna CLEMENTSSON | 95685 | Sweden |
Helen ERICHSEN | 42750 | England |
Nevena SENIOR | 23958 | England |
Nicola SMITH | 23617 | England |
Helen ERICHSEN Captain | 42750 | England |
| Player | Championship ID | Country |
|---|---|---|
Marek BARYLEWSKI | 26844 | Poland |
Mariusz BREWIAK | 41307 | Poland |
Adam SUCHODOLSKI | 176161 | Poland |
Piotr SUCHODOLSKI | 248547 | Poland |
Radoslaw SZCZEPANSKI | 43093 | Poland |
Tomasz WISNIEWSKI | 177146 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Khaleefah ALSABAH | 247825 | Kuwait |
Nikolaj HAMMELEV | 240941 | Denmark |
Daniel TYLVAD | 188328 | Denmark |
Ethan WOOD | 233497 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Amedeo CECERE | 26827 | Italy |
Anastasia DI LORENZO | 188701 | Italy |
Federico IAVICOLI | 26327 | Italy |
Leandro POLITANO | 34033 | Italy |
Federico PRIMAVERA | 20926 | Italy |
Walter SCHUSTER | 240836 | Austria |
| Player | Championship ID | Country |
|---|---|---|
Yichao CHEN | 46944 | China |
Steve GARNER | 29290 | U.S.A. |
Yinghao LIU | 46743 | China |
Jerome ROMBAUT | 20899 | France |
Leo ROMBAUT | 184192 | France |
Jeff WOLFSON | 23784 | U.S.A. |
Jeff WOLFSON Captain | 23784 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Linlin HU | 28518 | China |
Jing LIU | 46698 | China |
Hua POON | 44145 | Singapore |
Ming SHENG | 47000 | U.S.A. |
Chen ZHAO | 98328 | China |
| Player | Championship ID | Country |
|---|---|---|
Jacek KALITA | 26550 | Switzerland |
Michal KLUKOWSKI | 47677 | Switzerland |
Franck MULTON | 23717 | Switzerland |
Kamil NOWAK | 91678 | Poland |
Michal NOWOSADZKI | 28434 | Switzerland |
Pierre ZIMMERMANN | 24458 | Switzerland |
Michal KLUKOWSKI Captain | 47677 | Switzerland |
Krzysztof MARTENS Coach | 21140 | Poland |
Ready
Pending forms or system cards

Turkiye













France





Israel

U.S.A.


Singapore
Chinese Taipei


Belgium






Netherlands




Germany

Austria







China






Italy





Denmark


Argentina
Sweden


Hong Kong China




Romania




Bulgaria

























Czech Republic

Slovakia


















Greece





Canada




Poland









India

















Iceland




































Ukraine


Cyprus


England



















Mexico





Ireland






Spain

Switzerland





Portugal




























Australia
















Norway
















Scotland
Korea













New Zealand





































Kuwait

























