Katowice 2026
Registered Teams
Click a team to view its roster, or open its private area.
71
teams ·
372
players ·
35
countries
Use the event selector at the top to switch between the different events of this championship.
Click Private area on your team to modify the registration and submit the mandatory forms, and any other required documents.
| Player | Championship ID | Country |
|---|---|---|
Ronnie BENIN-BARR | 26860 | Israel |
Orit MORAN OHAYON | 40649 | Israel |
Lia PETELKO | 202993 | Israel |
Koren RETTER | 223144 | Israel |
Israel YADLIN | 24525 | Israel |
Yaniv ZACK | 25860 | Israel |
| Player | Championship ID | Country |
|---|---|---|
Shelley BURNS | 250755 | Canada |
Blandine DELESTRE | 29040 | France |
Daniel DELESTRE | 33203 | France |
Kelvin RAYWOOD | 250756 | Canada |
Jerzy ROMANOWSKI | 27641 | France |
Martine ROSSARD | 27407 | France |
Martine ROSSARD Captain | 27407 | France |
Daniel DELESTRE Coach | 33203 | France |
| Player | Championship ID | Country |
|---|---|---|
Mark ANDONOV | 50343 | Bulgaria |
Stefan GEORGIEV | 258810 | Bulgaria |
Maria LAFCHIEVA | 248474 | Bulgaria |
Svetla NENOVA | 50254 | Bulgaria |
Mark ANDONOV Captain | 50343 | Bulgaria |
| Player | Championship ID | Country |
|---|---|---|
Federico ASSENZO | 257837 | Italy |
Livia CARE | 248390 | Italy |
Leonardo CIMA | 27502 | Italy |
Federica DALPOZZO | 176098 | Italy |
Barbara DESSI | 43901 | Italy |
Federico PORTA | 88673 | Italy |
| Player | Championship ID | Country |
|---|---|---|
Lorenzo BERRETTINI | 59176 | Italy |
Anastasia DI LORENZO | 188701 | Italy |
Federico IAVICOLI | 26327 | Italy |
Cristiana LAITANO | 188679 | Italy |
Federico IAVICOLI Captain | 26327 | Italy |
| Player | Championship ID | Country |
|---|---|---|
Yongling DONG | 32678 | China |
Rongqiang LIN | 47069 | China |
Yan LU | 29536 | China |
Mingkun SHEN | 98187 | China |
Ming SUN | 23827 | China |
Jian Hua TAO | 43459 | China |
Tong JIANG Captain | 89681 | China |
| Player | Championship ID | Country |
|---|---|---|
Mei AN | 254431 | China |
Yao HUANG | 254430 | China |
Zhengjiang LIAO | 48161 | China |
Peipei SHAO | 254429 | China |
Zhaobin XIE | 48184 | China |
Yongge ZHANG | 98325 | China |
Yongge ZHANG Captain | 98325 | China |
Xu HOU Coach | 47066 | China |
| Player | Championship ID | Country |
|---|---|---|
Hang CHEN | 208507 | China |
Junfeng DING | 211554 | China |
Linlin HU | 28518 | China |
Weiming HUANG | 217765 | China |
Ping WANG | 38095 | China |
Yu WU | 63608 | China |
Hao LONG Captain | 46836 | China |
| Player | Championship ID | Country |
|---|---|---|
Pierre FRANCESCHETTI | 42802 | France |
Cedric LORENZINI | 27967 | France |
Carole PUILLET | 43361 | France |
Quentin ROBERT | 42763 | France |
Hilda SETTON | 54836 | Switzerland |
Anne-Laure TARTARIN | 50659 | France |
Hilda SETTON Captain | 54836 | Switzerland |
| Player | Championship ID | Country |
|---|---|---|
Ilze ANDERSONE | 43868 | Latvia |
Liga BRIKMANE | 26633 | Latvia |
Ugis JANSONS | 24296 | Latvia |
Maris MATISONS | 26630 | Latvia |
Janis NEIMANIS | 23505 | Latvia |
Natalija VEKSA | 34022 | Latvia |
| Player | Championship ID | Country |
|---|---|---|
Lin-Huan CHEN | 223237 | U.S.A. |
Hong DING | 233509 | U.S.A. |
Ding-Hwa HSIEH | 223238 | U.S.A. |
Ming SHENG | 47000 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Lynn BAKER | 28639 | U.S.A. |
Sam DINKIN | 37524 | U.S.A. |
Irem OZBAY | 48007 | Turkiye |
Avery SILVERSTEIN | 240869 | U.S.A. |
Cenk TUNCOK | 57154 | U.S.A. |
M.Gokhan YILMAZ | 25881 | Turkiye |
Sam DINKIN Captain | 37524 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Maissa FARHANI GONCALVES | 239703 | Tunisia |
Floriane FOURNIER | 258791 | France |
Omid KARIMI | 45787 | Germany |
Detlev KROENING | 45771 | Germany |
| Player | Championship ID | Country |
|---|---|---|
Joanna OKLA | 235613 | Poland |
Szczepan OKLA | 235615 | Poland |
Malgorzata PURTA | 235614 | Poland |
Marcin PURTA | 235612 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Kismet FUNG | 32545 | Canada |
Michael GAMBLE | 42905 | Canada |
Radu NISTOR | 44082 | U.S.A. |
Gigi SIMPSON | 43009 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Katarzyna DUFRAT | 47638 | Poland |
Jodi EDMONDS | 223230 | U.S.A. |
Michal KLUKOWSKI | 47677 | Switzerland |
Joel WOOLDRIDGE | 25927 | U.S.A. |
Piotr ZATORSKI | 44144 | Poland |
Justyna ZMUDA | 44231 | Poland |
Michal KLUKOWSKI Captain | 47677 | Switzerland |
| Player | Championship ID | Country |
|---|---|---|
Alain AUDICHE | 54924 | Egypt |
Christina AUDICHE | 54885 | Egypt |
Elvan EDIS | 46180 | United Arab Emirates |
Timur EDIS | 46179 | United Arab Emirates |
Himani KHANDELWAL | 32613 | India |
Rajeev KHANDELWAL | 30966 | India |
Timur EDIS Captain | 46179 | United Arab Emirates |
| Player | Championship ID | Country |
|---|---|---|
Francesca CARNICELLI | 43896 | Italy |
Paolo CLAIR | 27109 | Italy |
Tiziano DI FEBO | 54916 | Italy |
Giuseppe FAILLA | 23736 | Italy |
Carla PAGNINI-ARSLAN | 27324 | Italy |
Giovanna PICCIONI | 32117 | Italy |
| Player | Championship ID | Country |
|---|---|---|
Sjoert BRINK | 23391 | Netherlands |
Bas DRIJVER | 36819 | Netherlands |
Barbara FERM | 186217 | U.S.A. |
Ida GRONKVIST | 46191 | Sweden |
Christina Lund MADSEN | 50612 | Denmark |
Andrea MANNO | 34026 | Italy |
Sjoert BRINK Captain | 23391 | Netherlands |
| Player | Championship ID | Country |
|---|---|---|
Peycho CHOLAKOV | 205111 | Bulgaria |
Alina Loredana GHITESCU | 243357 | Romania |
Bogdan NEAGU | 34504 | Romania |
Jennifer REINING | 206230 | Spain |
Peycho CHOLAKOV Captain | 205111 | Bulgaria |
| Player | Championship ID | Country |
|---|---|---|
Piotr NAWROCKI | 28446 | Poland |
Marta OSTROWSKA | 42634 | Poland |
Jaroslaw OSTROWSKI | 249656 | Poland |
Malgorzata ROZMAN | 219971 | Poland |
Agnieszka WIANKOWSKA | 248185 | Poland |
Piotr WIANKOWSKI | 28502 | Poland |
Piotr NAWROCKI Captain | 28446 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Shengyue GUI | 46995 | Hong Kong China |
Wai Kit LAI | 26604 | Hong Kong China |
Kwok-Fai MAK | 34938 | Hong Kong China |
Liping WANG | 32998 | China |
Wen Fei WANG | 23651 | Hong Kong China |
Shaohong WU | 46851 | China |
Yeung CHIU Captain | 247844 | Hong Kong China |
Wen Fei WANG Coach | 23651 | Hong Kong China |
| Player | Championship ID | Country |
|---|---|---|
Ezgi Ece AGA | 247515 | Germany |
Sandro BOHNSACK | 227376 | Germany |
Michael GROMOELLER | 20129 | Germany |
Juanita OCHOA | 26613 | Colombia |
| Player | Championship ID | Country |
|---|---|---|
Boye BROGELAND | 23743 | Norway |
Tonje Aasand BROGELAND | 27392 | Norway |
Ann Karin FUGLESTAD | 32053 | Norway |
Simon GILLIS | 34297 | England |
Marianne HARDING | 20935 | Norway |
Erik SAELENSMINDE | 23744 | Norway |
| Player | Championship ID | Country |
|---|---|---|
Mustafa AKHUN | 206273 | Turkiye |
Gul GOKCE | 152793 | Turkiye |
Ferda KANLIKILIC | 205040 | Turkiye |
Ahmet Murat OZER | 205037 | Turkiye |
Mustafa AKHUN Captain | 206273 | Turkiye |
Mustafa AKHUN Coach | 206273 | Turkiye |
| Player | Championship ID | Country |
|---|---|---|
Grainne BARTON | 30144 | Ireland |
Nadia BEKKOUCHE | 23948 | Denmark |
Flemming DANIELSEN | 49430 | Denmark |
Tom HANLON | 24518 | Ireland |
| Player | Championship ID | Country |
|---|---|---|
Renata DANCEWICZ | 61352 | Poland |
Robert GLODOWSKI | 235597 | Poland |
Natalia WEGLENSKA | 258840 | Poland |
Tomasz WINCIOREK | 27468 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Xin GE | 248329 | U.S.A. |
Jing Rong RAN | 36184 | China |
Zijian SHAO | 46978 | China |
Qi SHEN | 46999 | Hong Kong China |
Ho-Yee SO | 44070 | Chinese Taipei |
Shaolin SUN | 31731 | China |
Xin GE Captain | 248329 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Grazyna BREWIAK | 36910 | Poland |
Maciej HUTYRA | 59154 | Poland |
Rafal JAGNIEWSKI | 25743 | Poland |
Dominika LUCKA | 223302 | Poland |
Jeremi STEPINSKI | 27672 | Poland |
Joanna ZALEWSKA | 189885 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Dennis BILDE | 38002 | Denmark |
Dorte Cilleborg BILDE | 23844 | Denmark |
Morten BILDE | 37828 | Denmark |
Sanna CLEMENTSSON | 95685 | Sweden |
Simon COPE | 43420 | England |
Vinita GUPTA | 197847 | U.S.A. |
Morten BILDE Captain | 37828 | Denmark |
| Player | Championship ID | Country |
|---|---|---|
Ebru ATES | 49243 | Turkiye |
Omer EKINCI | 50139 | Turkiye |
Ceyda ERYANIK | 247815 | Turkiye |
Ugurcan SUZER | 42776 | Turkiye |
Ebru ATES Captain | 49243 | Turkiye |
| Player | Championship ID | Country |
|---|---|---|
Alessandra FAMIGLIETTI | 258766 | Italy |
Gennaro MANGANELLA | 59178 | Italy |
Leonardo MARINO | 28220 | Italy |
Pier Andrea MARINONI | 27229 | Italy |
Rosanna PISANI | 26961 | Italy |
Elisa ROMANO | 27230 | Italy |
| Player | Championship ID | Country |
|---|---|---|
Chunhui DONG | 47954 | China |
Li Xuan LI | 49542 | China |
Yan LIU | 38225 | China |
Guanyu SHEN | 98185 | China |
Dade WANG | 49929 | China |
Xiuting YU | 98296 | China |
Wei PU Captain | 188700 | China |
Dade WANG Coach | 49929 | China |
| Player | Championship ID | Country |
|---|---|---|
Cathy BALDYSZ | 43506 | Poland |
Jacek KALITA | 26550 | Switzerland |
Tony LEIBOWITZ | 219800 | Australia |
Artur MALINOWSKI | 21059 | England |
Nevena SENIOR | 23958 | England |
Joanna ZOCHOWSKA | 23577 | France |
Tony LEIBOWITZ Captain | 219800 | Australia |
| Player | Championship ID | Country |
|---|---|---|
Hjordis EYTHORSDOTTIR | 30583 | U.S.A. |
Mark ITABASHI | 90670 | U.S.A. |
Finn KOLESNIK | 202955 | U.S.A. |
Irina LEVITINA | 24351 | U.S.A. |
Linda LEWIS | 31131 | U.S.A. |
Paul LEWIS | 31132 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Elisa Giovanna BELLOTTI | 257843 | Italy |
Bernardo BIONDO | 23386 | Italy |
Valentina DALPOZZO | 176097 | Italy |
Niccolo FOSSI | 43703 | Italy |
Alessandro GANDOGLIA | 49152 | Italy |
Carla GIANARDI | 23600 | Italy |
| Player | Championship ID | Country |
|---|---|---|
Kay PREDDY | 35653 | England |
Norman SELWAY | 40013 | England |
Florian WEISS SELWAY | 50260 | Austria |
Louise WEISS SELWAY | 190931 | Austria |
| Player | Championship ID | Country |
|---|---|---|
Andrew McINTOSH | 23336 | England |
Sara MORAN | 234558 | England |
Anne ROSEN | 40005 | England |
Neil ROSEN | 33155 | England |
| Player | Championship ID | Country |
|---|---|---|
Cecilia DWYER RIMSTEDT | 37703 | U.S.A. |
Kevin DWYER RIMSTEDT | 37904 | U.S.A. |
Shan HUANG | 49641 | U.S.A. |
Joan MILLENS | 188796 | U.S.A. |
Sandra RIMSTEDT | 37702 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Sophia BALDYSZ | 88699 | Poland |
Irene BARONI | 33968 | Italy |
Thomas BESSIS | 23470 | France |
Joe GRUE | 26685 | U.S.A. |
Gillian MINITER | 198954 | U.S.A. |
Kamil NOWAK | 91678 | Poland |
Joe GRUE Captain | 26685 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Yalcin AYDAR | 46383 | Turkiye |
Pinar ERGIN | 205036 | Turkiye |
Burak EROL | 206342 | Turkiye |
Nuray SEN | 205078 | Turkiye |
Yusuf SOHTORIK | 38284 | Turkiye |
Zeynep YILMAZ | 186249 | Turkiye |
Yusuf SOHTORIK Captain | 38284 | Turkiye |
| Player | Championship ID | Country |
|---|---|---|
Marta JAKUBISIAK | 258402 | Poland |
Tomasz KALINOWSKI | 234557 | Poland |
Anna LASOCKA | 258401 | Poland |
Michalina OZIBKO | 247759 | Poland |
Michal WROBEL | 176148 | Poland |
Pawel WYDRA | 248557 | Poland |
Michal WROBEL Captain | 176148 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Billy COHEN | 33061 | U.S.A. |
Fred GITELMAN | 23695 | Canada |
Christal HENNER | 32591 | U.S.A. |
Uday IVATURY | 198891 | U.S.A. |
Bronia JENKINS | 36091 | U.S.A. |
Sheri WINESTOCK | 23820 | Canada |
| Player | Championship ID | Country |
|---|---|---|
Renee COOPER | 50651 | Australia |
Christy GEROMBOUX | 229429 | Australia |
Peter HOLLANDS | 44049 | Australia |
Dagmar NEUMANN | 43542 | Australia |
Maurits VAN DER VLUGT | 41127 | Australia |
Sebastian YUEN | 48362 | Australia |
Jenny THOMPSON Captain | 80665 | Australia |
| Player | Championship ID | Country |
|---|---|---|
Anna KOSIOREK | 254458 | Poland |
Szymon LUBINA | 248267 | Poland |
Andzelika PETRUCZENKO | 247571 | Poland |
Kamil URBANSKI | 254457 | Poland |
Anna KOSIOREK Captain | 254458 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Carrie LIU | 239781 | U.S.A. |
Brad MOSS | 31290 | U.S.A. |
Kristen ONSGARD | 198900 | U.S.A. |
Christina PARKER | 219841 | U.S.A. |
Stewart RUBENSTEIN | 219840 | U.S.A. |
Maxim SILIN | 239782 | U.S.A. |
Stewart RUBENSTEIN Captain | 219840 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Adi ASULIN | 46440 | Israel |
Ilan BAREKET | 33103 | Israel |
Virginia CHEDIAK | 34933 | Norway |
Assaf LENGY | 34422 | Israel |
Nathalie SAADA | 50613 | Israel |
Patrick SAADA | 152926 | Israel |
Ilan BAREKET Captain | 33103 | Israel |
| Player | Championship ID | Country |
|---|---|---|
Ian BERRINGTON | 239718 | New Zealand |
Birgit CAMERON | 254473 | New Zealand |
Murat GENC | 247645 | New Zealand |
Fuxia WEN | 239719 | New Zealand |
Murat GENC Captain | 247645 | New Zealand |
| Player | Championship ID | Country |
|---|---|---|
Dawei CHEN | 42908 | Japan |
Motomi SHIROGANE | 247798 | Japan |
Sau Yin Joyce TUNG | 209529 | Hong Kong China |
Chiu Fai WAI | 99675 | Hong Kong China |
Dawei CHEN Captain | 42908 | Japan |
| Player | Championship ID | Country |
|---|---|---|
Kaare BOGO | 205224 | Norway |
Kuan-Hsuan CHEN | 105676 | Chinese Taipei |
Ming-Chien LIU | 174084 | Chinese Taipei |
Ranja SIVERTSVIK | 141681 | Norway |
Kaare BOGO Captain | 205224 | Norway |
| Player | Championship ID | Country |
|---|---|---|
Eitan GISIN | 223162 | Israel |
Bill POLLACK | 31442 | U.S.A. |
Rozanne POLLACK | 23910 | U.S.A. |
Sophie ZAIDENBERG GATT | 223268 | Israel |
| Player | Championship ID | Country |
|---|---|---|
Chunshan LI | 98115 | China |
Siyuan SHEN | 50433 | China |
Shiyu SUN | 153025 | China |
Nan WANG | 98221 | China |
Xuefang YUAN | 98298 | China |
Xiaoxue ZUO | 98353 | China |
Chunshan LI Captain | 98115 | China |
| Player | Championship ID | Country |
|---|---|---|
Paul BETHE | 24324 | U.S.A. |
Kitty COOPER | 38986 | U.S.A. |
Buddy HANBY | 32798 | U.S.A. |
Sally WHEELER | 32595 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Ahmed Nayer ELSELEHDAR | 222123 | Egypt |
Susan GEORGE | 258890 | U.S.A. |
Rita GHOSN | 49478 | Egypt |
Metin GUVEN | 188467 | Turkiye |
Mohamed HESHMAT | 32847 | Egypt |
Ayse KUTLAY | 248063 | Turkiye |
| Player | Championship ID | Country |
|---|---|---|
Yichao CHEN | 46944 | China |
Bo FU | 46965 | China |
Shu LIU | 38224 | China |
Yinghao LIU | 46743 | China |
Yanhui SUN | 28624 | China |
Ligang ZHANG | 98312 | China |
Ligang ZHANG Captain | 98312 | China |
| Player | Championship ID | Country |
|---|---|---|
Sally BROCK | 20685 | England |
Per-Ola CULLIN | 26398 | Sweden |
Marion MICHIELSEN | 33939 | Sweden |
Andrew ROSENTHAL | 49523 | U.S.A. |
Chris WILLENKEN | 25924 | U.S.A. |
Migry ZUR-CAMPANILE | 23997 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Constance BELLOY | 188744 | France |
Saveria GARCIA | 247514 | France |
Stephane GARCIA | 43776 | France |
Arthur LIBBRECHT | 184191 | France |
Stephane MESSIKA | 48552 | France |
Vanessa REESS | 24262 | France |
| Player | Championship ID | Country |
|---|---|---|
Geir BREKKA | 35758 | Norway |
Shannon CAPPELLETTI | 29100 | U.S.A. |
Mike CAPPELLETTI JR | 32815 | U.S.A. |
Allison HOWARD | 50097 | U.S.A. |
Stephen LEVINSON | 222136 | Scotland |
Mona LINDSTROEM | 152813 | Norway |
| Player | Championship ID | Country |
|---|---|---|
Massimiliano DI FRANCO | 37807 | Italy |
Seongseok KANG | 185198 | Korea |
Hye Young KIM | 109675 | Korea |
Simonetta PAOLUZI | 25350 | Italy |
| Player | Championship ID | Country |
|---|---|---|
Ling GAN | 48156 | China |
Ke JIN | 46937 | China |
Yu Xiong SHEN | 43775 | China |
Xudong SUN | 46869 | China |
Anna ZAREBA | 171101 | Poland |
Ping ZHU | 55927 | China |
Yu Xiong SHEN Captain | 43775 | China |
Zijian SHAO Coach | 46978 | China |
| Player | Championship ID | Country |
|---|---|---|
Giorgia BOTTA | 37662 | U.S.A. |
Simon DE WIJS | 41130 | Netherlands |
Agustin MADALA | 26599 | Argentina |
Rajath SHOURIE | 247564 | U.S.A. |
Jenny WOLPERT | 27995 | U.S.A. |
Meike WORTEL | 33936 | Netherlands |
| Player | Championship ID | Country |
|---|---|---|
Amber LIN | 62486 | U.S.A. |
Debbie ROSENBERG | 32988 | U.S.A. |
Kevin ROSENBERG | 49991 | U.S.A. |
Michael ROSENBERG | 23781 | U.S.A. |
Amber LIN Captain | 62486 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Victor ARONOV | 34095 | Bulgaria |
Arda DAGCIOGLU | 38414 | Turkiye |
Esra OZTEMIR | 206397 | Turkiye |
Ahu ZOBU | 27620 | Turkiye |
Victor ARONOV Captain | 34095 | Bulgaria |
| Player | Championship ID | Country |
|---|---|---|
Ben HANDLEY-PRITCHARD | 23464 | England |
Maggie KNOTTENBELT | 205190 | England |
Antonio PALMA | 38069 | Portugal |
Niklas (Nick) SANDQVIST | 25537 | England |
Nathalie SHASHOU | 179177 | England |
Julie Marina SIGSGAARD | 223187 | Denmark |
| Player | Championship ID | Country |
|---|---|---|
Igor CHALUPEC | 62480 | Poland |
Bartosz CHMURSKI | 25446 | Poland |
Igor GRZEJDZIAK | 25729 | Poland |
Sabina GRZEJDZIAK | 26549 | Poland |
Dominika OCYLOK | 189891 | Poland |
Anna SARNIAK | 23406 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Funda OZBEY | 38351 | Turkiye |
Tayfun OZBEY | 41902 | Turkiye |
Hatice OZGUR | 61274 | Turkiye |
Mehmet Remzi SAKIRLER | 46404 | Turkiye |
| Player | Championship ID | Country |
|---|---|---|
Sabine AUKEN | 20967 | Denmark |
Adam GROSSACK | 37896 | U.S.A. |
Emma KOLESNIK | 189829 | U.S.A. |
Roy WELLAND | 32795 | Denmark |
Adam GROSSACK Captain | 37896 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Signe BUUS THOMSEN | 43860 | Denmark |
Vincent DEMUY | 28537 | U.S.A. |
Marusa GOLD | 50351 | England |
Mikael RIMSTEDT | 48660 | Sweden |
Anam TEBHA | 47537 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Geeske JOEL | 48413 | U.S.A. |
Danuta KAZMUCHA | 44083 | Poland |
Liam MILNE | 47809 | Australia |
Michal NOWOSADZKI | 28434 | Switzerland |
Daniela VON ARNIM | 21128 | Germany |
Steve WEINSTEIN | 33179 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Geoff HAMPSON | 28696 | U.S.A. |
Daniel KORBEL | 43395 | U.S.A. |
Janice SEAMON-MOLSON | 23903 | U.S.A. |
Sylvia SHI | 50703 | U.S.A. |
Eddie WOLD | 28695 | U.S.A. |
Susan ZHANG | 242204 | U.S.A. |
Bob MORRIS Captain | 28881 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Carina HALLQUIST | 248274 | Sweden |
Sven-Erik HALLQUIST | 248273 | Sweden |
Carina SJOBLOM | 248257 | Sweden |
Bo SUNDSTROM | 248256 | Sweden |
Ready
Pending forms or system cards

Israel





Canada
France




Bulgaria



Italy









China
























Switzerland

Latvia





U.S.A.





Turkiye



Tunisia

Germany

Poland













Egypt

United Arab Emirates

India







Netherlands


Sweden
Denmark


Romania

Spain






Hong Kong China









Colombia
Norway


England






Ireland











Chinese Taipei
































Australia

















Austria

























































New Zealand



Japan

















































Scotland


Korea










Argentina













Portugal





































