| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| - | carry over |   |   | 0.86 |   | 0.86 |   |
| 1 | INDIA ▾ | 15 | 13 | 10.92 | 9.08 | 11.78 | 5 |
| 2 | AGOOFANS ▾ | 14 | 48 | 0.71 | 19.29 | 12.49 | 8 |
| 3 | JAPONG ▾ | 38 | 14 | 17.62 | 2.38 | 30.11 | 5 |
| 4 | CT U31 ▾ | 15 | 0 | 15.50 | 4.50 | 45.61 | 3 |
| 5 | CHINA U31 ▾ | 18 | 19 | 8.78 | 9.72 | 54.39 | 4 |
| 6 | SHQY ▾ | 8 | 17 | 6.35 | 13.65 | 60.74 | 5 |
| 7 | QINGDAO SAILUN ▾ | 13 | 15 | 9.08 | 10.92 | 69.82 | 5 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window