| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| - | carry over |   |   | 5.14 |   | 5.14 |   |
| 1 | CHINA U31 ▾ | 3 | 16 | 5.07 | 14.93 | 10.21 | 8 |
| 2 | VINEGAR FISH ▾ | 48 | 14 | 19.29 | 0.71 | 29.50 | 3 |
| 3 | QINGDAO SAILUN ▾ | 29 | 1 | 18.36 | 1.64 | 47.86 | 1 |
| 4 | SHQY ▾ | 5 | 11 | 7.43 | 12.57 | 55.29 | 1 |
| 5 | INDIA ▾ | 19 | 32 | 5.07 | 14.93 | 60.36 | 2 |
| 6 | CT U31 ▾ | 13 | 8 | 12.18 | 7.82 | 72.54 | 2 |
| 7 | JAPONG ▾ | 23 | 0 | 17.42 | 2.58 | 89.96 | 1 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window