| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| - | carry over |   |   | 0.86 |   | 0.86 |   |
| 1 | CT U16 ▾ | 3 | 30 | 1.81 | 18.19 | 2.67 | 8 |
| 2 | DREAM CHASERS ▾ | 21 | 37 | 4.22 | 15.78 | 6.89 | 8 |
| 3 | WHW USA ▾ | 35 | 15 | 16.77 | 3.23 | 23.66 | 8 |
| 4 | QINGDAOB ▾ | 14 | 8 | 12.57 | 7.43 | 36.23 | 6 |
| 5 | SHENZHEN TEAM ▾ | 19 | 34 | 4.50 | 15.50 | 40.73 | 6 |
| 6 | BEIJING SMZY VIOLET ▾ | 7 | 24 | 3.96 | 16.04 | 44.69 | 8 |
| 7 | DALIAN FIRST TEAM ▾ | 43 | 13 | 18.69 | 1.31 | 63.38 | 6 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window