| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| TPE | Opp. | TPE | Opp. | ||||
| - | carry over |   |   | 5.14 |   | 5.14 |   |
| 1 | SHENZHEN TEAM ▾ | 0 | 20 | 3.23 | 16.77 | 8.37 | 6 |
| 2 | A PLUS STAR ▾ | 37 | 21 | 15.78 | 4.22 | 24.15 | 4 |
| 3 | DALIAN FIRST TEAM ▾ | 17 | 27 | 6.01 | 13.99 | 30.16 | 5 |
| 4 | BEIJING SMZY VIOLET ▾ | 3 | 15 | 5.37 | 14.63 | 35.53 | 7 |
| 5 | CT U16 ▾ | 19 | 32 | 5.07 | 14.93 | 40.60 | 7 |
| 6 | QINGDAOB ▾ | 23 | 5 | 16.29 | 3.71 | 56.89 | 6 |
| 7 | WHW USA ▾ | 7 | 37 | 1.31 | 18.69 | 58.20 | 7 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window