| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| - | carry over |   |   | 0.00 |   | 0.00 |   |
| 1 | WEISHU HZ USA ▾ | 18 | 11 | 12.94 | 7.06 | 12.94 | 4 |
| 2 | HKAB BJSMZY ▾ | 34 | 8 | 18.01 | 1.99 | 30.95 | 2 |
| 3 | BEIJING SMZY AZURE ▾ | 16 | 16 | 10.00 | 10.00 | 40.95 | 2 |
| 4 | MINHANG HATCHET ▾ | 2 | 21 | 3.47 | 16.53 | 44.42 | 4 |
| 5 | SHENZHEN YOUTH TEAM ▾ | 4 | 22 | 3.71 | 16.29 | 48.13 | 6 |
| 6 | HEBEI9S 1 ▾ | 17 | 17 | 10.00 | 10.00 | 58.13 | 6 |
| 7 | CHONGQING NEW SAIL ▾ | 12 | 27 | 4.50 | 15.50 | 62.63 | 6 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window