| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| - | carry over |   |   | 3.43 |   | 3.43 |   |
| 1 | SPRING THUNDER ▾ | 11 | 18 | 7.06 | 12.94 | 10.49 | 5 |
| 2 | SHENZHEN YOUTH TEAM ▾ | 21 | 7 | 15.22 | 4.78 | 25.71 | 3 |
| 3 | HEBEI9S 1 ▾ | 16 | 13 | 11.35 | 8.65 | 37.06 | 3 |
| 4 | CHONGQING NEW SAIL ▾ | 3 | 5 | 9.08 | 10.92 | 46.14 | 3 |
| 5 | MINHANG HATCHET ▾ | 21 | 22 | 9.53 | 10.47 | 55.67 | 4 |
| 6 | BEIJING SMZY AZURE ▾ | 12 | 22 | 6.01 | 13.99 | 61.68 | 4 |
| 7 | HKAB BJSMZY ▾ | 4 | 32 | 1.64 | 18.36 | 63.32 | 5 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window