| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| - | carry over |   |   | 5.14 |   | 5.14 |   |
| 1 | HEBEI9S 1 ▾ | 28 | 18 | 13.99 | 6.01 | 19.13 | 2 |
| 2 | CHONGQING NEW SAIL ▾ | 13 | 22 | 6.35 | 13.65 | 25.48 | 4 |
| 3 | SPRING THUNDER ▾ | 16 | 16 | 10.00 | 10.00 | 35.48 | 4 |
| 4 | SHENZHEN YOUTH TEAM ▾ | 5 | 17 | 5.37 | 14.63 | 40.85 | 6 |
| 5 | HKAB BJSMZY ▾ | 8 | 18 | 6.01 | 13.99 | 46.86 | 7 |
| 6 | WEISHU HZ USA ▾ | 22 | 12 | 13.99 | 6.01 | 60.85 | 5 |
| 7 | MINHANG HATCHET ▾ | 11 | 25 | 4.78 | 15.22 | 65.63 | 4 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window