| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN2 | Opp. | CHN2 | Opp. | ||||
| - | carry over |   |   | 0.00 |   | 0.00 |   |
| 1 | SMZY IVORY ▾ | 22 | 17 | 12.18 | 7.82 | 12.18 | 4 |
| 2 | SHNTBCLC ▾ | 13 | 39 | 1.99 | 18.01 | 14.17 | 8 |
| 3 | YUCAI INTER BRIDGE ▾ | 13 | 32 | 3.47 | 16.53 | 17.64 | 8 |
| 4 | HAPPY ACES ▾ | 13 | 20 | 7.06 | 12.94 | 24.70 | 8 |
| 5 | SJTU PRIMARY SCHOOL ▾ | 10 | 18 | 6.69 | 13.31 | 31.39 | 8 |
| 6 | DONGWU INTERNATIONAL ▾ | 1 | 10 | 6.35 | 13.65 | 37.74 | 8 |
| 7 | YANTAI EAGLE SOARING ▾ | 35 | 7 | 18.36 | 1.64 | 56.10 | 7 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window