| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| - | carry over |   |   | 4.29 |   | 4.29 |   |
| 1 | YANTAI EAGLE SOARING ▾ | 4 | 29 | 2.18 | 17.82 | 6.47 | 7 |
| 2 | TIANJIN TEAM 2 ▾ | 39 | 13 | 18.01 | 1.99 | 24.48 | 4 |
| 3 | SJTU PRIMARY SCHOOL ▾ | 26 | 5 | 16.99 | 3.01 | 41.47 | 2 |
| 4 | DONGWU INTERNATIONAL ▾ | 0 | 12 | 5.37 | 14.63 | 46.84 | 3 |
| 5 | YUCAI INTER BRIDGE ▾ | 16 | 21 | 7.82 | 12.18 | 54.66 | 5 |
| 6 | HAPPY ACES ▾ | 10 | 46 | 0.44 | 19.56 | 55.10 | 6 |
| 7 | SMZY IVORY ▾ | 8 | 46 | 0.20 | 19.80 | 55.30 | 8 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window