| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| - | carry over |   |   | 5.14 |   | 5.14 |   |
| 1 | DONGWU INTERNATIONAL ▾ | 18 | 0 | 16.29 | 3.71 | 21.43 | 2 |
| 2 | YANTAI EAGLE SOARING ▾ | 9 | 5 | 11.77 | 8.23 | 33.20 | 2 |
| 3 | TIANJIN TEAM 2 ▾ | 32 | 13 | 16.53 | 3.47 | 49.73 | 1 |
| 4 | SJTU PRIMARY SCHOOL ▾ | 18 | 13 | 12.18 | 7.82 | 61.91 | 1 |
| 5 | SHNTBCLC ▾ | 21 | 16 | 12.18 | 7.82 | 74.09 | 1 |
| 6 | SMZY IVORY ▾ | 19 | 1 | 16.29 | 3.71 | 90.38 | 1 |
| 7 | HAPPY ACES ▾ | 21 | 18 | 11.35 | 8.65 | 101.73 | 1 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window