| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| - | carry over |   |   | 6.00 |   | 6.00 |   |
| 1 | SJTU PRIMARY SCHOOL ▾ | 6 | 39 | 0.85 | 19.15 | 6.85 | 6 |
| 2 | DONGWU INTERNATIONAL ▾ | 2 | 3 | 9.53 | 10.47 | 16.38 | 6 |
| 3 | YANTAI EAGLE SOARING ▾ | 20 | 14 | 12.57 | 7.43 | 28.95 | 6 |
| 4 | TIANJIN TEAM 2 ▾ | 20 | 13 | 12.94 | 7.06 | 41.89 | 5 |
| 5 | SMZY IVORY ▾ | 47 | 33 | 15.22 | 4.78 | 57.11 | 4 |
| 6 | SHNTBCLC ▾ | 46 | 10 | 19.56 | 0.44 | 76.67 | 2 |
| 7 | YUCAI INTER BRIDGE ▾ | 18 | 21 | 8.65 | 11.35 | 85.32 | 3 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window