| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| - | carry over |   |   | 0.86 |   | 0.86 |   |
| 1 | TIANJIN TEAM 3 ▾ | 20 | 19 | 10.47 | 9.53 | 11.33 | 6 |
| 2 | SHANGHAI MRZX ▾ | 16 | 9 | 12.94 | 7.06 | 24.27 | 3 |
| 3 | SHANGHAI PUDONG ▾ | 29 | 16 | 14.93 | 5.07 | 39.20 | 4 |
| 4 | RDFZ UNIT BRIDGE ▾ | 0 | 38 | 0.20 | 19.80 | 39.40 | 6 |
| 5 | NINGBO U16 NJFLS ▾ | 6 | 20 | 4.78 | 15.22 | 44.18 | 7 |
| 6 | JIANGSU TAICANG ▾ | 23 | 4 | 16.53 | 3.47 | 60.71 | 5 |
| 7 | LIAONING TEAM ▾ | 18 | 27 | 6.35 | 13.65 | 67.06 | 6 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window