| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| - | carry over |   |   | 2.57 |   | 2.57 |   |
| 1 | SHANGHAI PUDONG ▾ | 1 | 12 | 5.68 | 14.32 | 8.25 | 8 |
| 2 | RDFZ UNIT BRIDGE ▾ | 29 | 21 | 13.31 | 6.69 | 21.56 | 4 |
| 3 | TIANJIN TEAM 3 ▾ | 17 | 23 | 7.43 | 12.57 | 28.99 | 6 |
| 4 | SHANGHAI MRZX ▾ | 0 | 6 | 7.43 | 12.57 | 36.42 | 7 |
| 5 | LIAONING TEAM ▾ | 22 | 8 | 15.22 | 4.78 | 51.64 | 5 |
| 6 | MINHANG TIGER ▾ | 4 | 23 | 3.47 | 16.53 | 55.11 | 7 |
| 7 | NINGBO U16 NJFLS ▾ | 3 | 45 | 0.00 | 20.00 | 55.11 | 7 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window