| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| - | carry over |   |   | 5.14 |   | 5.14 |   |
| 1 | NINGBO U16 NJFLS ▾ | 15 | 18 | 8.65 | 11.35 | 13.79 | 3 |
| 2 | MINHANG TIGER ▾ | 9 | 16 | 7.06 | 12.94 | 20.85 | 5 |
| 3 | LIAONING TEAM ▾ | 34 | 3 | 18.85 | 1.15 | 39.70 | 3 |
| 4 | JIANGSU TAICANG ▾ | 6 | 0 | 12.57 | 7.43 | 52.27 | 2 |
| 5 | TIANJIN TEAM 3 ▾ | 12 | 24 | 5.37 | 14.63 | 57.64 | 4 |
| 6 | RDFZ UNIT BRIDGE ▾ | 16 | 10 | 12.57 | 7.43 | 70.21 | 4 |
| 7 | SHANGHAI PUDONG ▾ | 8 | 2 | 12.57 | 7.43 | 82.78 | 3 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window