| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| - | carry over |   |   | 0.86 |   | 0.86 |   |
| 1 | ZHEJIANG WEISHU ▾ | 21 | 13 | 13.31 | 6.69 | 14.17 | 3 |
| 2 | SHINE ▾ | 23 | 8 | 14.50 | 4.50 | 28.67 | 2 |
| 3 | BAUHINIA JASMINE ▾ | 25 | 17 | 13.31 | 6.69 | 41.98 | 1 |
| 4 | SHANGHAI HRH ORANGE ▾ | 12 | 20 | 6.69 | 13.31 | 48.67 | 2 |
| 5 | CT U26W ▾ | 14 | 36 | 2.79 | 17.21 | 51.46 | 4 |
| 6 | YUCAI INTER BRIDGE ▾ | 0 | 35 | 0.57 | 19.43 | 52.03 | 6 |
| 7 | BEIJING U26 GIRLS ▾ | 34 | 4 | 18.69 | 1.31 | 70.72 | 5 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window