| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| - | carry over |   |   | 0.00 |   | 0.00 |   |
| 1 | ANHUI U21 USTC ▾ | 22 | 11 | 14.32 | 5.68 | 14.32 | 4 |
| 2 | CHANGNING TEAM ▾ | 24 | 22 | 10.92 | 9.08 | 25.24 | 3 |
| 3 | HAINAN WUKONG21 ▾ | 16 | 1 | 15.50 | 4.50 | 40.74 | 2 |
| 4 | CT U21 ▾ | 1 | 9 | 6.69 | 13.31 | 47.43 | 2 |
| 5 | CHANGNING CONTRACT ▾ | 18 | 17 | 10.47 | 9.53 | 57.90 | 3 |
| 6 | TIANJIN ▾ | 8 | 7 | 10.47 | 9.53 | 68.37 | 4 |
| 7 | FRANCE B ▾ | 11 | 22 | 5.68 | 14.32 | 74.05 | 4 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window